This is a payroll for the 2012 Opening Day roster that factors both major league salaries (so Dioner Navarro, for one, is not included) and pro-rated bonuses to players. It was adapted using information from Cot's Contracts.
The 2011 payroll on Opening Day payroll (including 2010 buy-outs, which are counted as 2011 under the CBA) was $78.162.
Player | Position | Status | Salary | (Projected/ Confirmed) |
Johnny Cueto | SP | Contract | $5.4M | C |
Mat Latos | SP | Pre-arb | $0.55M | C |
Mike Leake | SP | Pre-arb | $0.51M | C |
Homer Bailey | SP | Arb 1 | $2.43M | C |
Bronson Arroyo | SP | Contract | $8.36M | C |
Aroldis Chapman |
RP | Contract | $3.5M | C |
Sean Marshall | RP | Arb 3 | $3.1M | C |
Bill Bray | RP | Arb 2 | $1.42M | C |
Jose Arredondo | RP | Arb 1 | $0.8M | C |
Alfredo Simon |
RP | Pre-arb | $0.49 | C |
Logan Ondrusek | RP | Pre-arb | $0.49M | C |
Sam LeCure | RP | Pre-arb | $0.49M | C |
Joey Votto | 1B | Contract | $11M | C |
Brandon Phillips | 2B | Option | $12M | C |
Zach Cozart | SS | Pre-arb | $0.48 | C |
Scott Rolen | 3B | Contract | $8.17M | C |
Miguel Cairo | IF | Contract | $1M | C |
Willie Harris |
IF | Contract | $0.8 | C |
Wilson Valdez |
IF | Contract | $0.93M | C |
Jay Bruce | RF | Contract | $5.08M | C |
Drew Stubbs | CF | Pre-arb | $0.53M | C |
Ryan Ludwick | OF | Contract | $2.5M | C |
Chris Heisey | OF | Pre-arb | $0.49M | C |
Ryan Hanigan | C | Contract | $1.3M | C |
Devin Mesoraco | C | Pre-arb | $0.48M | C |
Other: | ||||
Andrew Brackman | P | Contract | $0.48M | C |
Ryan Madson | RP | Contract | $6M | C |
Paul Janish | SS | Arb 1 | $0.85M | C |
Nick Masset | RP | Arb 3 |
$2.4M |
C |
TOTAL: | $82M |