***
Lineups
REDS | ROCKIES |
---|---|
Billy Hamilton CF | Mt. Elbert CF |
Jose Peraza SS | Mt. Massive 1B |
Eugenio Suarez 3B | Mt. Evans C |
Scott Schebler RF | Mt. Lincoln 2B |
Christian Walker LF | Mt. Democrat 3B |
Tucker Barnhart C | Mt. Harvard LF |
Hernan the Barbarian 1B | Long's Peak RF |
Rony Tenda 2B | Pike's Peak SS |
Rookie Davis P | Mt. Cameron P |
Cincinnati Reds vs. Milwaukee Brewers
Sunday, March 12, 2017
4:05 PM EST
Bronson Arroyo v. Jimmy Nelson
***
Lineups
REDS | BREWERS |
---|---|
Arismendy Alcantara 2B | Ale SS |
Zack Cozart SS | Pilsner 2B |
Joey Votto 1B | IPA CF |
Adam Duvall LF | Stout 3B |
Jesse Winker RF | Porter C |
DEVIN OMG MESORACO C | Witbier RF |
Ryan Raburn DH | Lager 1B |
Desmond Jennings CF | Lambic LF |
Patrick Kivlehan 3B | Bock DH |
More From Red Reporter
- Game 110: Reds vs. Mets (1:10 PM ET) - Zeuch vs. Walker
- The T.J. Zeuch Era begins for the Cincinnati Reds against the New York Mets
- Fun Mets beat less-fun Reds, 6-2
- Game 109: Reds at Mets (7:10 PM EDT) - Minor vs. Carrasco
- Reds at Mets, Game 2 - Preview and Lineups
- Injuries strike again as Reds fall to Mets