/cdn.vox-cdn.com/uploads/chorus_image/image/48501861/usa-today-8836457.0.jpg)
Another year, another set of terrible predictions by you Red Reporters.
My initial observations:
- Shooting for low expectations paid off. Red Menace picked up some crucial points because he had the lowest wins guess (72), and was the only participant to guess that the Reds would finish in last place. While most were in the ballpark for how the offense would perform, RM's pessimism paid off for the pitching, as his guess was the highest, and earned him another point.
- Weezy Cheez had the only dead-on rate/total prediction, correctly guessing Joey Votto's .314 batting average. Plenty of honorable mentions off by one, though. Most surprising? Nobody got within 4 wins for the most wins by a starting pitcher, which went to Mike Leake and Anthony DeSclafani who tied with 9.
- SabosGoggles was the only one to guess that Disco would lead the team in strikeouts, but didn't put a total. Nobody came within 19, though.
- The only two unanimous guesses were Votto leading in OBP, and Billy in stolen bases, both of which were successful. Good job.
Username | Wins | Place | RunsS | RunsA | AVG | OBP | SLG | Doubles | HR | SB | W | SV | ERA (S) | ERA (Re) | SO | K/9 | TOTAL |
WINNER | 64 | 5 | 640 | 754 | Votto (.314) | Votto (.459) | Votto (.541) | Frazier (43) | Frazier (35) | Hamilton (57) | Leake/DeSclafani (9) | Chapman (33) | Cueto (2.62) | Chapman (1.63) | DeSclafani (151) | Chapman (15.7) | |
Red Menace | 72 | 5 | 644 | 735 | Votto (.312) | Votto (.422) | Byrd (.481) | Bruce (30) | Bruce (29) | Hamilton (62) | Bailey (12) | Chapman (31) | Cueto (2.35) | Chapman (1.19) | Bailey (194) | Chapman (18.0) | 11 |
RedStalk | 77 | 4 | 645 | 680 | Votto (.312) | Votto (.423) | Votto (.527) | Votto (49) | Bruce (32) | Hamilton (58) | Leake (14) | Chapman (36) | Cueto (2.92) | Chapman (1.89) | Bailey (172) | Chapman (15.3) | 10 |
SabosGoggles | 80 | 3 | 645 | 645 | Votto | Votto | Frazier | Votto | Frazier | Hamilton | Leake | Chapman | Cueto | Chapman | DeSclafani | Chapman | 10 |
ouipa | 76 | 4 | 640 | 645 | Votto | Votto | Mesoraco | Mesoraco | Mesoraco | Hamilton | Leake | Chapman | Cueto | Chapman | Cueto | Chapman | 10 |
Wick | 86 | 3 | 655 | 635 | Votto (.308) | Votto (.431) | Votto (.503) | Bruce (41) | Frazier (30) | Hamilton (52) | Cueto (18) | Chapman (41) | Cueto (2.51) | Chapman (1.67) | Cueto (211) | Chapman (17.3) | 10 |
Weez | 83 | 2 | 662 | 619 | Votto (.314) | Votto (.429) | Bruce (.496) | Votto (49) | Bruce (33) | Hamilton (64) | Leake (16) | Chapman (27) | Cueto (2.73) | Chapman (1.76) | Bailey (194) | Chapman (17.6) | 10 |
badenjr | 83 | 3 | 658 | 645 | Votto (.321) | Votto (.422) | Mesoraco (.512) | Frazier (38) | Mesoraco (28) | Hamilton (64) | Leake (18) | Chapman (38) | Leake (2.24) | Chapman (1.21) | Bailey (183) | Chapman (15.8) | 10 |
Scott | 88 | 2 | 690 | 624 | Votto (.315) | Votto (.427) | Votto (.587) | Votto (54) | Bruce (37) | Hamilton (61) | Leake (17) | Chapman (43) | Cueto (3.08) | Chapman (2.12) | Cueto (228) | Chapman (16.9) | 9 |
ink625 | 91 | 1 | 658 | 599 | Votto | Votto | Votto | Votto | Mesoraco | Hamilton | DeSclafani | Chapman | Cueto | Chapman | Cueto | Chapman | 9 |
bringbackthemayor | 82 | 3 | 750 | 620 | Votto (.328) | Votto (.454) | Bruce | Votto (50) | Bruce (36) | Hamilton (78) | Cueto | Chapman | Cueto (2.56) | Chapman (1.74) | Cueto | Chapman | 9 |
crolfer | 79 | 4 | 630 | 670 | Votto (.317) | Votto (.428) | Mesoraco (.500) | Votto (33) | Frazier (31) | Hamilton (69) | Bailey (14) | Chapman (30) | Cueto (2.70) | Chapman (1.82) | Bailey (200) | Chapman (16.5) | 9 |
ben nevis | 90 | 2 | 690 | 603 | Votto (.323) | Votto (.453) | Votto (.529) | Votto (44) | Bruce (34) | Hamilton (63) | Bailey (17) | Chapman (40) | Cueto (2.07) | Chapman (1.03) | Bailey (187) | Chapman (18.1) | 9 |
KC Gard | 75 | 4 | 636 | 671 | Votto | Votto | Votto | Votto | Mesoraco | Hamilton | Leake | Chapman | Cueto | Chapman | Bailey | Chapman | 9 |
Aaron | 85 | 2 | 670 | 650 | Votto (.323) | Votto (.444) | Bruce (.560) | Votto (45) | Bruce (38) | Hamilton (73) | Cueto (21) | Chapman (41) | Cueto (2.68) | Chapman (1.35) | Cueto (230) | Chapman (17.5) | 8 |
Heeringa | 87 | 2 | 680 | 614 | Votto | Votto | Bruce | Votto | Frazier | Hamilton | Bailey | Chapman | Cueto | Chapman | Cueto | Chapman | 8 |
Legal Trouble | 89 | 2 | 699 | 650 | Votto | Votto | Votto | Votto | Mesoraco | Hamilton | Cueto | Chapman | Cueto | Chapman | Cueto | Chapman | 8 |
jclark413 | 74 | 4 | 610 | 645 | Votto (.310) | Votto (.405) | Mesoraco (.520) | Votto (30) | Mesoraco (30) | Hamilton (71) | Leake (15) | Chapman (40) | Cueto (2.85) | Chapman (1.80) | Bailey (180) | Chapman (18.5) | 8 |
Walks Will Haunt | 85 | 3 | 630 | 580 | Votto | Votto | Votto | Votto | Frazier | Hamilton | Cueto | Chapman | Cueto | Cingrani | Cueto | Chapman | 8 |
Grimey | 85 | 3 | 663 | 642 | Votto (.315) | Votto (.440) | Mesoraco (.513) | Mesoraco (38) | Frazier (28) | Hamilton (60) | Bailey (15) | Chapman (38) | Cueto (2.25) | Chapman (1.80) | Bailey (190) | Chapman (16.5) | 8 |
Xenophon | 84 | 3 | 648 | 630 | Votto (.310) | Votto (.405) | Mesoraco (.485) | Frazier (30) | Mesoraco (27) | Hamilton (60) | Cueto (16) | Chapman (38) | Cueto (2.40) | Chapman (1.90) | Cueto (200) | Chapman (13.0) | 8 |
HamWinningherm | 83 | 3 | 648 | 627 | Votto (.303) | Votto (.388) | Frazier (.460) | Mesoraco (30) | Bruce (38) | Hamilton (50) | Leake (13) | Chapman (40) | Cueto (2.22) | Cingrani (3.01) | Leake (170) | Chapman (15.3) | 8 |
Bryan | 87 | 2 | 684 | 625 | Votto (.322) | Votto (.418) | Bruce (.461) | Votto (32) | Bruce (33) | Hamilton (64) | Cueto (19) | Chapman (34) | Cueto (2.41) | Chapman (1.07) | Bailey (188) | Chapman (17.2) | 8 |
brown11b | 78 | 4 | 666 | 650 | Votto | Votto | Bruce | Votto | Bruce | Hamilton | Bailey | Chapman | Cueto | Chapman | Bailey | Chapman | 7 |
Caleb | 79 | 4 | 602 | 657 | Votto | Votto | Mesoraco | Votto | Frazier | Hamilton | Cueto | Chapman | Cueto | Cingrani | Bailey | Chapman | 7 |
ashersky | 90 | 2 | 795 | 595 | Votto | Votto | Bruce | Votto | Bruce | Hamilton | Cueto | Chapman | Cueto | Chapman | Cueto | Chapman | 7 |
Shinky | 98 | 1 | 800 | 600 | Votto | Votto | Bruce | Bruce | Bruce | Hamilton | Cueto | Chapman | Cueto | Chapman | Chapman | Chapman | 7 |
CinciReb | 90 | 2 | 797 | 639 | Frazier | Votto | Mesoraco | Byrd | Mesoraco | Hamilton | Leake | Chapman | Cueto | Chapman | Chapman | Chapman | 7 |
joshuar | 74 | 4 | 580 | 600 | Votto | Votto | Bruce | Hamilton | Frazier | Hamilton | Leake | Diaz | Cueto | Chapman | Leake | Diaz | 7 |
SteelyDan | 83 | 3 | 670 | 650 | Votto | Votto | Mesoraco | Votto | Bruce | Hamilton | Cueto | Chapman | Cueto | Chapman | Cueto | Chapman | 7 |
Madville | 81 | 4 | 635 | 624 | Votto | Votto | Frazier | Votto | Mesoraco | Hamilton | Cueto | Chapman | Cueto | Chapman | Cueto | Chapman | 7 |
3 Fast | 80 | 3 | 644 | 676 | Votto (.319) | Votto (.401) | Bruce (.525) | Votto (41) | Bruce (33) | Hamilton (70) | Cueto (18) | Chapman (35) | Cueto (3.10) | Chapman (1.70) | Bailey (190) | Chapman (11.1) | 7 |
Scrabbles | 162 | 1 | 1825 | 164 | Votto (.465) | Votto (.613) | Bruce (1.364) | Votto (73) | Bruce (68) | Hamilton (124) | Cueto (35) | Chapman (4) | Cueto (0.12) | Chapman (0.00) | Cueto (465) | Chapman (21.3) | 7 |
dcannon5 | 87 | 2 | 676 | 661 | Votto (.326) | Votto (.417) | Bruce (.573) | Votto (40) | Bruce (38) | Hamilton (59) | Cueto (16) | Chapman (42) | Cueto (2.98) | Chapman (2.31) | Cueto (238) | Chapman (16.6) | 7 |
TheC | 80 | 4 | 609 | 637 | Mesoraco (.286) | Votto (.400) | Mesoraco (.565) | Votto (29) | Mesoraco (30) | Hamilton (62) | Cueto (18) | Chapman (42) | Cueto (2.89) | Chapman (2.05) | Cueto (237) | Chapman (16.0) | 6 |
Swayne1 | 89 | 2 | 653 | 591 | Votto | Votto | Mesoraco | Votto | Bruce | Hamilton | Bailey | Chapman | Cueto | Cingrani | Bailey | Chapman | 6 |
knightofsebastian | 85 | 2 | 670 | 645 | Votto (.315) | Votto (.444) | Bruce (.490) | Bruce (42) | Bruce (32) | Hamilton (70) | Marquis (13) | Chapman (37) | Bailey (3.09) | Chapman (1.92) | Cueto (199) | Chapman (12.0) | 6 |
redbear | 80 | 3 | 680 | 640 | Votto | Votto | Mesoraco | Votto | Bruce | Hamilton | Leake | Cingrani | Cueto | Cingrani | Bailey | Cingrani | 5 |
WINNER | 64 | 5 | 640 | 754 | Votto (.314) | Votto (.459) | Votto (.541) | Frazier (43) | Frazier (35) | Hamilton (57) | Leake/DeSclafani (9) | Chapman (33) | Cueto (2.62) | Chapman (1.63) | DeSclafani (151) | Chapman (15.7) |
Results are above.
Congratulations to Red Menace, this year's winner. He wins something that I'll come up with before Game 2 in April.