/cdn.vox-cdn.com/uploads/chorus_image/image/26753293/20120329_kkt_sz6_055.0.jpg)
Remember when we had a prediction contest? Yeah, me neither. Well, we did. Before we unveil the winner, here are a few observations.
- 3 people got the wins total exactly right, but nobody picked the Reds to finish below 1st in the NL Central.
- If you're wondering why Joey Votto isn't the problem with the Reds, he led the team in all three slash categories. Guesses for OBP were close, but everyone overshot on both AVG and SLG.
- Nobody picked Jay Bruce to lead the team in doubles. Shame on you all. At least most of you picked him to lead in HR, which he did.
- The most mixed category was stolen bases, but most picked Choo. A surprising amount of people picked one month of Billy Hamilton, and were almost right.
- Despite Cueto's injury troubles, he still led the starters in ERA, earning a point for most guessers. Chapman led relievers, but not to the extent that most figured he would.
- The vast majority of people picked Mat Latos to lead in strikeouts. They were incorrect, because Homer Bailey was the actual leader. Aroldis Chapman led in K/9, which everybody got, but almost everyone undershot that, except for RedConn who was over by 0.1.
How'd we score this? If you got the name right, you got a point (marked in yellow). And if it was in the first few columns, you got two points (also marked in yellow). If you were closest to the total for the player predictions, you get another point (marked in orange). Easy enough, right?
Here are the results*:
Username | Wins | Place | RunsS | RunsA | AVG | OBP | SLG | Doubles | HR | SB | W | SV | ERA (S) | ERA (Re) | SO | K/9 | TOTAL |
WINNER | 90 | 3 | 698 | 589 | Votto (.305) | Votto (.435) | Votto (.491) | Bruce (43) | Bruce (30) | Choo (20) | Latos, Arroyo, Leake (14) | Chapman (38) | Cueto (2.82) | Chapman (2.54) | Bailey (199) | Chapman (15.8) | |
andromache | 90 | 1 | 710 | 610 | Votto (.325) | Votto (.425) | Votto (.590) | Votto (40) | Bruce (34) | Choo (20) | Latos (15) | Chapman (35) | Cueto (3.10) | Chapman (1.80) | Latos (205) | Chapman (12.5) | 14 |
ben nevis | 95 | 1 | 698 | 570 | Votto (.341) | Votto (.498) | Votto (.571) | Votto (62) | Bruce (41) | Choo (21) | Latos (20) | Chapman (44) | Cueto (2.70) | Chapman (1.62) | Latos (196) | Chapman (14.8) | 12 |
DocRam | 92 | 1 | 711 | 670 | Votto (.328) | Votto (.444) | Votto (.588) | Votto (52) | Bruce (37) | Choo (21) | Latos (17) | Chapman (36) | Cueto (3.26) | Chapman (2.47) | Latos (199) | Chapman (12.4) | 11 |
crolfer | 90 | 1 | 712 | 615 | Votto (.336) | Votto (.468) | Bruce (.580) | Votto (47) | Bruce (42) | Choo (24) | Latos (18) | Chapman (49) | Cueto (2.94) | Chapman (2.42) | Latos (195) | Chapman (13.5) | 11 |
Lost and Found | 95 | 1 | 900 | 700 | Votto (.330) | Votto (.435) | Votto (.530) | Votto (40) | Bruce (35) | Choo (25) | Cueto (18) | Chapman (35) | Cueto (2.75) | Chapman (1.75) | Latos (240) | Chapman (12.5) | 10 |
ritalin | 93 | 1 | 718 | 614 | Votto (.332) | Votto (.462) | Votto (.569) | Votto (51) | Bruce (39) | Choo (27) | Latos (21) | Chapman (41) | Cueto (2.89) | Chapman (1.41) | Latos (197) | Chapman (13.6) | 10 |
beasleymachine | 96 | 1 | 770 | 651 | Votto (.352) | Votto (.480) | Votto (.590) | Votto (52) | Bruce (41) | Hamilton (24) | Latos (19) | Chapman (40) | Cueto (2.80) | Chapman (1.71) | Latos (201) | Chapman (13.9) | 10 |
Farney | 93 | 1 | 693 | 593 | Votto (.333) | Votto (.486) | Bruce (.570) | Votto (50) | Bruce (42) | Choo (20) | Cueto (19) | Chapman (39) | Latos (2.87) | Chapman (1.22) | Latos (180) | Chapman (12.6) | 10 |
TheC | 92 | 1 | 685 | 602 | Votto (.329) | Votto (.456) | Votto (.570) | Votto (50) | Bruce (37) | Hamilton (22) | Cueto (19) | Chapman (45) | Cueto (2.89) | Chapman (1.76) | Bailey (188) | Chapman (14.0) | 9 |
dcannon5 | 96 | 1 | 712 | 626 | Votto (.335) | Votto (.444) | Votto (.559) | Votto (59) | Bruce (39) | Hamilton (24) | Latos (18) | Chapman (41) | Cueto (2.34) | Chapman (2.34) | Latos (198) | Chapman (12.8) | 9 |
3 Fast | 93 | 1 | 732 | 633 | Votto (.339) | Votto (.455) | Bruce (.585) | Votto (50) | Bruce (41) | Choo (15) | Latos (17) | Chapman (39) | Cueto (3.10) | Chapman (1.90) | Latos (225) | Chapman (11.7) | 9 |
G Yeti | 95 | 1 | 717 | 615 | Votto (.317) | Votto (.465) | Votto (.553) | Votto (53) | Bruce (35) | Choo (26) | Latos (17) | Chapman (43) | Cueto (3.02) | Chapman (1.45) | Latos (195) | Chapman (14.7) | 9 |
kcgard2 | 94 | 1 | 726 | 619 | Votto (.329) | Votto (.448) | Votto (.569) | Votto (42) | Bruce (37) | Choo (19) | Cueto (17) | Chapman (39) | Cueto (3.22) | Chapman (2.25) | Latos (190) | Chapman (12.9) | 9 |
BigBabyBruce | 93 | 1 | 720 | 615 | Votto (.335) | Votto (.485) | Votto (.600) | Votto (58) | Bruce (38) | Choo (23) | Cueto (17) | Chapman (38) | Latos (2.90) | Chapman (2.05) | Latos (205) | Chapman (13.9) | 9 |
rpa | 92 | 1 | 715 | 620 | Votto (.325) | Votto (.488) | Votto (.560) | Votto (42) | Bruce (37) | Choo (18) | Cueto (17) | Chapman (39) | Cueto (3.11) | Chapman (1.75) | Latos (202) | Chapman (14.4) | 9 |
GlennBraggsSwingAndMissBrokenBat | 93 | 1 | 751 | 620 | Votto (.333) | Votto (.461) | Votto (.588) | Votto (54) | Bruce (42) | Choo (19) | Cueto (20) | Chapman (42) | Cueto (2.77) | Chapman (1.88) | Latos (185) | Chapman (14.9) | 9 |
RedConn | 97 | 1 | 742 | 606 | Votto (.339) | Votto (.456) | Votto (.612) | Votto (52) | Bruce (41) | Phillips (15) | Cueto (19) | Chapman (51) | Latos (2.49) | Chapman (1.67) | Bailey (178) | Chapman (15.9) | 9 |
Madville | 93 | 1 | 699 | 608 | Votto (.336) | Votto (.453) | Votto (.540) | Votto (41) | Bruce (38) | Choo (14) | Latos (17) | Chapman (43) | Bailey (2.94) | Hoover (2.02) | Latos (170) | Chapman (11.8) | 9 |
Roast Beef | 94 | 1 | 720 | 616 | Votto (.330) | Votto (.460) | Votto (.515) | Votto (45) | Bruce (30) | Cozart (16) | Latos (16) | Chapman (36) | Latos (3.10) | Hoover (1.95) | Latos (188) | Chapman (11.1) | 9 |
RussellMeTimber | 93 | 1 | 708 | 600 | Votto (.340) | Votto (.485) | Votto (.590) | Votto (52) | Bruce (36) | Hamilton (30) | Latos (18) | Chapman (42) | Cueto (2.35) | Chapman (1.70) | Cueto (185) | Chapman (10.5) | 9 |
Ram27 | 98 | 1 | 727 | 625 | Votto (.332) | Votto (.454) | Votto (.557) | Votto (45) | Bruce (34) | Hamilton (22) | Cueto (19) | Chapman (44) | Cueto (2.43) | Chapman (1.75) | Latos (201) | Chapman (13.9) | 8 |
natiboogie | 95 | 1 | 716 | 603 | Votto (.345) | Votto | Votto | Votto | Bruce | Phillips | Cueto | Chapman | Chapman | Bailey | Chapman | 8 | |
KMiB | 94 | 1 | 723 | 660 | Votto (.336) | Votto (.443) | Votto (.592) | Votto (54) | Choo (34) | Choo (24) | Latos (18) | Chapman (39) | Cueto (3.07) | Marshall (2.32) | Latos (204) | Chapman (13.6) | 8 |
joshuar | 93 | 1 | 695 | 605 | Votto (.340) | Votto (.475) | Votto (.575) | Votto (46) | Bruce (38) | Hamilton (20) | Cueto (19) | Chapman (48) | Cueto (2.61) | Chapman (1.75) | Latos (180) | Chapman (13.8) | 8 |
Red Menace | 95 | 1 | 725 | 627 | Votto (.325) | Votto (.470) | Votto (.528) | Votto (35) | Bruce (36) | Hamilton (20) | Latos (18) | Chapman (42) | Latos (3.32) | Chapman (2.08) | Latos (186) | Chapman (10.6) | 8 |
badenjr | 102 | 1 | 748 | 624 | Votto (.341) | Votto (.498) | Votto (.584) | Votto (53) | Bruce (41) | Hamilton (22) | Cueto (19) | Chapman (45) | Latos (2.98) | Hoover (1.89) | Bailey (191) | Hoover (12.6) | 7 |
ams78 | 94 | 1 | 703 | 612 | Choo (.333) | Votto (.450) | Votto (.550) | Votto (68) | Bruce (35) | Cozart (19) | Cueto (20) | Chapman (35) | Cueto (2.90) | Chapman (2.00) | Latos (205) | Chapman (13.0) | 7 |
ken | 91 | 1 | 722 | 622 | Votto (.331) | Votto (.478) | Bruce (.554) | Votto (51) | Bruce (36) | Phillips (17) | Latos (20) | Chapman (40) | Latos (2.91) | Chapman (1.89) | Latos (191) | Chapman (14.6) | 7 |
brown11b | 94 | 1 | 675 | 615 | Votto (.347) | Votto (.444) | Votto (.557) | Votto (48) | Bruce (36) | Hamilton (18) | Latos (16) | Broxton (32) | Cueto (2.68) | Marshall (2.23) | Latos (178) | Chapman (13.5) | 7 |
CommiePuddin | 96 | 1 | 791 | 646 | Choo (.331) | Votto (.432) | Votto (.611) | Votto (41) | Bruce (33) | Hamilton (10) | Latos (18) | Chapman (38) | Cueto (2.88) | Hoover (1.40) | Latos (178) | Chapman (12.3) | 7 |
Scrabbles | 97 | 1 | 775 | 601 | Votto (.365) | Votto (.515) | Votto (.572) | Votto (59) | Bruce (46) | Hamilton (39) | Latos (18) | Chapman (56) | Latos (2.47) | Marshall (2.21) | Latos (211) | Chapman (13.4) | 7 |
MBP | 93 | 1 | 715 | 621 | Votto (.337) | Votto (.420) | Bruce (.558) | Votto (62) | Bruce (33) | Choo (19) | Cueto (17) | Chapman (44) | Latos (2.78) | Chapman (2.04) | Latos (191) | Chapman (14.1) | 7 |
knightsofsebastian | 93 | 1 | 680 | 599 | Votto (.325) | Votto (.450) | Votto (.570) | Votto (45) | Votto (38) | Choo (19) | Bailey (17) | Chapman (41) | Latos (2.87) | Marshall (2.22) | Latos (188) | Chapman (12.9) | 6 |
RijoSabes | 95 | 1 | 702 | 608 | Votto (.324) | Votto (.453) | Bruce (.542) | Votto (43) | Bruce (35) | Phillips (16) | Bailey (18) | Chapman (47) | Latos (3.02) | Hoover (1.92) | Latos (182) | Chapman (13.6) | 5 |
B_S | 92 | 1 | 712 | 665 | Votto (.321) | Votto (.480) | Bruce (.552) | Choo (44) | Bruce (34) | Hamilton (32) | Cueto (19) | Chapman (42) | Latos (2.42) | Marshall (1.87) | Latos (165) | Chapman (10.9) | 5 |
WINNER | 90 | 3 | 698 | 589 | Votto (.305) | Votto (.435) | Votto (.491) | Bruce (43) | Bruce (30) | Choo (20) | Latos, Arroyo, Leake (14) | Chapman (38) | Cueto (2.82) | Chapman (2.54) | Bailey (199) | Chapman (15.8) |
Seeing as these are the official results, andromache will be receiving a signed Donald Lutz jersey! She can probably wear it as a dress or something, since it's enormous.
Congrats to all who entered, and look for the next round of this in March!
*Someone else finished first, but they were banned . . . by approximately 2/3 of all SB Nation Baseball Websites. This pretty much negates any opportunity at recognition.
Loading comments...