/cdn.vox-cdn.com/uploads/chorus_image/image/60538109/20130908_jel_af7_343.0.0.0.jpg)
Current Series
3 game series vs Cubs @ Great American Ball Park
Chicago Cubs Monday, Sep 9, 2013, 7:10 PM EDT Partly cloudy,rain. Winds blowing out to left field at 5-10 m.p.h.. Game time temperature around 85. | ||
Tue 09/10 | 7:10 PM EDT | |
Wed 09/11 | 12:35 PM EDT |
This ain't no Wrigley South, so we'll see ya in GABP North.
Starting Lineups
Cincinnati Reds | chicago cubs |
---|---|
Shin-Soo Choo - CF | Starlin Castro - SS |
Brandon Phillips - 2B | Luis Valbuena - 3B |
Joey Votto - 1B | Anthony Rizzo - 1B |
Jay Bruce - RF | Dioner Navarro - C |
Todd Frazier - 3B | Nate Schierholtz - RF |
Ryan Ludwick - LF | Ryan Sweeney - CF |
Zack Cozart - SS | Brian Bogusevic - LF |
Ryan Hanigan - C | Darwin Barney - 2B |
Homer Bailey - P | Travis Wood - P |
MEGA-BENCH
Reliever | POS | BATS? |
Chris Heisey | OF | righty |
Xavier Paul | LF | lefty |
Derrick Robinson | OF | switch |
Billy Hamilton | PR/CF | switch |
Jack Hannahan | 3B/1B | lefty |
Cesar Izturis | SS/2B | switch |
Henry Rodriguez | 2B/3B | switch |
Neftali Soto | 1B/3B | righty |
Devin Mesoraco | C | righty |
Corky Miller | C | righty |
Bullpen Log
Reliever | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 5 day totals |
Aroldis Chapman | 1.0, 14p | 1.0, 20p | 1.0, 13p | 1.0, 10p | 4.0 IP, 57 pitches | |
Sam LeCure | 0.2, 15p | 1.0, 12p | 1.0, 11p | 2.2 IP, 38 pitches | ||
J.J. Hoover | 2.0, 39p | 1.0, 17p | 0.2, 9p | 3.2 IP, 65 pitches | ||
Manny Parra | 1.0, 16p | 0.1, 1p | 1.1 IP, 17 pitches | |||
Logan Ondrusek | 2.0, 29p | 2.0 IP, 29 pitches | ||||
Alfredo Simon | 3.0, 30p | 0.2, 8p | 3.2 IP, 38 pitches | |||
Zach Duke | 0.1, 6p | 0.2, 2p | 0.1, 6p | 0.1, 4p | 1.2IP, 18 pitches | |
Curtis Partch | 0.0 IP, 0 pitches | |||||
Greg Reynolds | 0.0 IP, 0 pitches | |||||
Nick Christiani | 0.0 IP, 0 pitches |
More From Red Reporter
- Cincinnati Reds spring training position battles - SS/3B
- Rece Hinds is the #16 prospect in the Cincinnati Reds system!
- Ricardo Cabrera is the #15 prospect in the Cincinnati Reds system
- Joe Boyle is the #14 prospect in the Cincinnati Reds system
- Cincinnati Reds spring training position battles - Outfield
- Scott Rolen elected to Baseball Hall of Fame