/cdn.vox-cdn.com/uploads/chorus_image/image/8455745/20120413_mje_aq3_086.0.jpg)
Fast Facts:
- Bronson Arroyo was born in Key West, Florida, and grew up in nearby Brooksville. He attended Hernando HS, which he notably shares with two professional wrestlers I've never heard of. Neat.
- He was drafted in the 3rd found of the 1995 draft by the Pittsburgh Pirates, which makes him sound pretty old. Others drafted in his round were the likes of Randy Winn, Ryan Dempster, and a guy who's already MANAGED in the majors in A.J. Hinch.
- In that same draft, the Reds drafted Brett Tomko in the 2nd round as their only pre-Arroyo pick. Can you name the 3 other ex-Reds drafted in the first two rounds of that draft (by other teams)?
- He moved up the Pirates system pretty methodically. He went about a level a year, needing two seasons to get through AA.
- He made his debut in the Pittsburgh bullpen in 2000 at age 23. His tenure in Pittsburgh can be described as average to below-average. At age 26, the Pirates tried to pass him through waivers, and he got picked up by the Boston Red Sox.
- The Red Sox sent him to AAA for most of the 2003 season, where he thrived. He came up for a few bullpen appearances before making it into Boston's rotation in 2004, where he spent the entire year. He started 2 games in the playoffs on Boston's historic run to win the World Series.
- He established himself as a workhorse, surpassing 200 innings for the first time in 2005. He's done it every year since except 2011, when he was 1 inning short.
- After being acquired by the Reds in the best month in Wayne Krivsky's history, he made the NL All-Star team for the first time, with a 9-6 record at the break. The Reds did not make the playoffs.
- He signed an extension in 2007, and again in 2010. He's been remarkably consistent since then.
Organizational History:
Drafted/Signed: by the Pittsburgh Pirates in the 3rd round of the 1995 amateur draft. Player signed June 1, 1995.
Selected off Waivers: by the Boston Red Sox from the Pittsburgh Pirates on February 4, 2003.
Traded: by the Boston Red Sox with cash to the Cincinnati Reds for Wily Mo Pena on March 20, 2006.
Contract Status:
MLB Service Time: 10.150
Current Contract Status: 1yr/$6.5M
Career Stats:
Year | Age | Tm | Lg | W | L | G | GS | CG | SHO | IP | HR | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 23 | PIT | NL | 2 | 6 | 6.40 | 20 | 12 | 0 | 0 | 71.2 | 10 | 36 | 50 | 73 | 1.730 |
2001 | 24 | PIT | NL | 5 | 7 | 5.09 | 24 | 13 | 1 | 0 | 88.1 | 12 | 34 | 39 | 89 | 1.506 |
2002 | 25 | PIT | NL | 2 | 1 | 4.00 | 9 | 4 | 0 | 0 | 27.0 | 1 | 15 | 22 | 107 | 1.667 |
2003 | 26 | BOS | AL | 0 | 0 | 2.08 | 6 | 0 | 0 | 0 | 17.1 | 0 | 4 | 14 | 229 | 0.808 |
2004 | 27 | BOS | AL | 10 | 9 | 4.03 | 32 | 29 | 0 | 0 | 178.2 | 17 | 47 | 142 | 120 | 1.220 |
2005 | 28 | BOS | AL | 14 | 10 | 4.51 | 35 | 32 | 0 | 0 | 205.1 | 22 | 54 | 100 | 101 | 1.300 |
2006 | 29 | CIN | NL | 14 | 11 | 3.29 | 35 | 35 | 3 | 1 | 240.2 | 31 | 64 | 184 | 142 | 1.188 |
2007 | 30 | CIN | NL | 9 | 15 | 4.23 | 34 | 34 | 1 | 0 | 210.2 | 28 | 63 | 156 | 109 | 1.400 |
2008 | 31 | CIN | NL | 15 | 11 | 4.77 | 34 | 34 | 1 | 0 | 200.0 | 29 | 68 | 163 | 92 | 1.435 |
2009 | 32 | CIN | NL | 15 | 13 | 3.84 | 33 | 33 | 3 | 2 | 220.1 | 31 | 65 | 127 | 110 | 1.266 |
2010 | 33 | CIN | NL | 17 | 10 | 3.88 | 33 | 33 | 2 | 0 | 215.2 | 29 | 59 | 121 | 105 | 1.145 |
2011 | 34 | CIN | NL | 9 | 12 | 5.07 | 32 | 32 | 1 | 1 | 199.0 | 46 | 45 | 108 | 78 | 1.367 |
2012 | 35 | CIN | NL | 12 | 10 | 3.74 | 32 | 32 | 1 | 1 | 202.0 | 26 | 35 | 129 | 113 | 1.208 |
13 Yrs | 124 | 115 | 4.23 | 359 | 323 | 13 | 5 | 2076.2 | 282 | 589 | 1355 | 104 | 1.305 | |||
162 Game Avg. | 12 | 11 | 4.23 | 36 | 32 | 1 | 0 | 207 | 28 | 59 | 135 | 104 | 1.305 | |||
CIN (7 yrs) | 91 | 82 | 4.09 | 233 | 233 | 12 | 5 | 1488.1 | 220 | 399 | 988 | 106 | 1.283 | |||
PIT (3 yrs) | 9 | 14 | 5.44 | 53 | 29 | 1 | 0 | 187.0 | 23 | 85 | 111 | 84 | 1.615 | |||
BOS (3 yrs) | 24 | 19 | 4.19 | 73 | 61 | 0 | 0 | 401.1 | 39 | 105 | 256 | 112 | 1.243 | |||
NL (10 yrs) | 100 | 96 | 4.24 | 286 | 262 | 13 | 5 | 1675.1 | 243 | 484 | 1099 | 102 | 1.320 | |||
AL (3 yrs) | 24 | 19 | 4.19 | 73 | 61 | 0 | 0 | 401.1 | 39 | 105 | 256 | 112 | 1.243 |
Scouting:
Ratings via TheBaseballCube:
Control: 73
K-Rating: 42
Efficiency: 58
vsPower: 41
No surprises here. Control is the name of Bronson's game.
2013 Projections:
BATTING
W | L | GS | IP | K/9 | BB/9 | ERA | |
---|---|---|---|---|---|---|---|
Steamer |
12 | 12 | 32 | 204.0 | 5.07 | 2.18 | 4.72 |
ZiPS |
26 | 164.7 | 5.41 | 2.02 | 4.59 |
||
Oliver |
11 | 11 | 200.0 |
5.27 | 1.98 | 4.23 | |
Bill James |
12 | 12 | 33 | 218.0 | 5.61 | 1.78 | 3.88 |
Loading comments...