So I was tooling around Baseball-Reference this morning. It's such a neat place. They are stacked to the rafters over there with really neat information. I think it's neat. Anyway, check out these two players' batting lines since 2010:
Year | G | PA | AB | 2B | 3B | HR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 158 | 712 | 601 | 36 | 0 | 33 | .256 | .365 | .481 | .846 | 124 |
2011 | 156 | 684 | 589 | 26 | 1 | 39 | .248 | .341 | .494 | .835 | 120 |
2012 | 119 | 504 | 435 | 26 | 1 | 23 | .255 | .335 | .478 | .813 | 116 |
Year | G | PA | AB | 2B | 3B | HR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 148 | 573 | 509 | 23 | 5 | 25 | .281 | .353 | .493 | .846 | 124 |
2011 | 157 | 664 | 585 | 27 | 2 | 32 | .256 | .341 | .474 | .814 | 118 |
2012 | 125 | 512 | 451 | 31 | 3 | 27 | .257 | .332 | .519 | .851 | 121 |
You may recognize the second one. Or maybe you won't. But I'm pretty sure you'd be surprised at who the first one is. Especially if you know who the second one is. Take a guess.