The Reds had quite an interesting mix of right fielders during the past decade. There were a couple of old guys, a couple of phenom prospects, a couple of perennial backups, and a guy looking for redemption. As far as depth of position goes, right field might be the deepest position the Reds have had this decade, which also makes it a tougher decision for all of you. This may be the first position that I'm not certain who you'll pick. Ballot is after the jump.
Other ballots: Starting Rotation | Bullpen | Catcher | First base | Second base | Third base | Shortstop | Left Field | Center Field
Years | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ | wOBA | WAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Bichette | 2000 | 125 | 514 | 461 | 67 | 136 | 27 | 2 | 16 | 76 | 41 | 69 | .295 | .353 | .466 | .819 | 103 | .350 | 0.5 |
Jay Bruce | 2008-2009 | 209 | 839 | 758 | 110 | 182 | 32 | 3 | 43 | 110 | 71 | 185 | .240 | .309 | .460 | .769 | 98 | .328 | 0.6 |
Jacob Cruz | 2004-2005 | 206 | 312 | 274 | 34 | 63 | 18 | 0 | 7 | 46 | 32 | 89 | .230 | .321 | .372 | .693 | 81 | .304 | -0.6 |
Jose Guillen | 2002-2003 | 122 | 467 | 424 | 64 | 133 | 24 | 1 | 27 | 79 | 24 | 81 | .314 | .363 | .566 | .929 | 142 | .387 | 3.7 |
Todd Hollandsworth | 2006 | 34 | 74 | 68 | 6 | 18 | 6 | 0 | 1 | 8 | 6 | 19 | .265 | .324 | .397 | .721 | 81 | .319 | -0.2 |
Austin Kearns | 2002-2006 | 452 | 1835 | 1593 | 248 | 426 | 92 | 7 | 71 | 263 | 206 | 412 | .267 | .358 | .468 | .826 | 113 | .357 | 10.8 |
Ruben Mateo | 2002-2003 | 120 | 318 | 293 | 27 | 72 | 15 | 0 | 5 | 25 | 18 | 73 | .246 | .299 | .348 | .647 | 71 | .287 | -1.2 |
Alex Ochoa | 2000-2001 | 208 | 654 | 593 | 98 | 178 | 41 | 7 | 20 | 93 | 48 | 80 | .300 | .354 | .494 | .848 | 111 | .361 | 3.1 |
Wily Mo Pena | 2002-2005 | 302 | 898 | 830 | 108 | 206 | 33 | 2 | 51 | 134 | 54 | 288 | .248 | .303 | .477 | .780 | 101 | .331 | 0.5 |
Michael Tucker | 2000-2001 | 234 | 588 | 501 | 86 | 128 | 23 | 5 | 22 | 66 | 67 | 119 | .255 | .348 | .453 | .801 | 100 | .344 | 2.1 |
John Vander Wal | 2004 | 42 | 55 | 51 | 2 | 6 | 2 | 0 | 2 | 4 | 4 | 20 | .118 | .182 | .275 | .456 | 17 | .201 | -0.7 |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 12/23/2009.
WAR data made available from BaseballProjection.com
wOBA calculated via the formula included in The Book and does not include SB data.
WAR data made available from BaseballProjection.com
wOBA calculated via the formula included in The Book and does not include SB data.