clock menu more-arrow no yes mobile

Filed under:

Heroes of the Zeros: The Starting Rotation

It's that time of the decade when people start creating lists of the best and worst whatevers of the past 10 years.  I was going to do that too, but then I decided to make you guys do all of the work. So, over the next two weeks we will be voting on the players that we think deserve the title of All-Decade team member for the Cincinnati Reds.  Each day, I'll present you with a new position, and you get to vote.  While we do this, the running totals will be kept secret so that you will be surprised when we announce the final roster on December 31st.  The maybe we can finally put to bed what might be the worst decade in Reds history.

We'll start with where it started to end, the starting rotation.  The Reds haven't exactly been stocked with quality starting pitching during the decade, but you still have to figure out who the top 5 of the decade are.  To qualify for the team, a pitcher must have spent at least 50% of his time with the Reds as a starter and he must have made at least 20 starts in a Reds uniform.  The rest of the qualifications are up to you.  I've listed the stats for the 23 pitchers that meet our minimum qualifications.  The voting form is in this post after the jump.

Click header to sort table by column
ERA+ FIP GS Years G CG SHO W L W-L% IP H R ER BB SO ERA HR OPS
Jose Acevedo 78 5.17 54 2001-2004 68 1 0 16 21 .432 304.1 334 198 189 97 222 5.59 58 .830
Bronson Arroyo 113 4.47 136 2006-2009 136 8 3 53 50 .515 871.2 887 424 387 260 630 4.00 119 .755
Homer Bailey 81 4.92 37 2007-2009 37 0 0 12 13 .480 195.0 217 129 118 97 132 5.45 23 .803
Rob Bell 92 5.93 35 2000-2001 35 1 0 7 13 .350 184.2 176 112 105 90 145 5.12 41 .840
Brandon Claussen 85 4.96 57 2004-2006 57 0 0 15 27 .357 309.2 351 195 176 120 223 5.12 47 .824
Johnny Cueto 94 4.87 61 2008-2009 61 0 0 20 25 .444 345.1 350 191 177 129 290 4.61 53 .792
Lance Davis 97 4.66 20 2001 20 1 0 8 4 .667 106.1 124 60 56 34 53 4.74 12 .808
Ryan Dempster 66 5.27 35 2002-2003 37 1 0 8 12 .400 204.1 236 150 145 108 150 6.39 30 .856
Elmer Dessens 115 4.47 80 2000-2002 104 2 1 28 27 .509 530.1 564 246 232 148 306 3.94 66 .756
Osvaldo Fernandez 88 4.60 28 2000-2001 35 1 0 9 9 .500 159.0 172 95 93 64 71 5.26 14 .775
Aaron Harang 106 4.07 193 2003-2009 195 13 6 69 73 .486 1231.1 1288 606 572 315 1043 4.18 169 .767
Pete Harnisch 92 5.80 29 2000-2001 29 3 1 9 9 .500 166.1 181 105 94 63 88 5.09 32 .836
Jimmy Haynes 84 5.05 56 2002-2004 57 1 0 17 25 .405 306.0 354 188 172 145 183 5.06 38 .820
Luke Hudson 87 5.44 25 2002-2005 31 0 0 10 11 .476 139.0 124 83 76 81 98 4.92 18 .790
Cory Lidle 80 4.95 24 2004 24 3 1 7 10 .412 149.0 170 95 88 44 93 5.32 24 .832
Kyle Lohse 101 4.24 32 2006-2007 33 2 1 9 17 .346 194.2 213 109 99 52 131 4.58 23 .777
Eric Milton 77 5.40 66 2005-2007 66 0 0 16 27 .372 370.1 439 256 240 103 231 5.83 73 .850
Ramon Ortiz 80 5.66 30 2005 30 1 0 9 11 .450 171.1 206 110 102 51 96 5.36 34 .882
Steve Parris 98 5.10 33 2000 33 0 0 12 17 .414 192.2 227 109 103 71 117 4.81 30 .858
Elizardo Ramirez 75 5.30 26 2005-2007 31 0 0 4 14 .222 142.2 176 106 97 47 86 6.12 24 .876
Ron Villone 87 5.92 23 2000 35 2 0 10 10 .500 141.0 154 95 85 78 77 5.43 22 .871
Edinson Volquez 128 3.90 41 2008-2009 42 0 0 21 8 .724 245.2 201 107 94 125 253 3.44 20 .681
Paul Wilson 86 5.00 66 2003-2005 66 1 0 20 21 .488 396.2 450 231 215 130 240 4.88 60 .817
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/13/2009.

I will only be accepting your first vote, so don't bother trying to stuff the ballot box, you cheaters.  I don't care how much you want Jimmy Haynes in this rotation Dan O'Brien, you only get one vote.