/cdn.vox-cdn.com/assets/208305/heisey.jpg)
Many of you thought the Arizona Fall League ended with the "Rising Stars" game last weekend, but it actually goes until the end of next week, and our boys in 'zona have just kept on representin'. This list isn't exhaustive, I've only put up stats, through yesterday, of the players of interest playing in fall/winter leagues. (If you really want to know how Lew Ford is doing in Venezuela you can look it up)
Arizona Fall League | PA | Avg | OBP | SLG | HR | BB | K |
Yonder Alonso | 75 | .290 | .333 | .406 | 2 | 6 | 8 |
Chris Heisey | 88 | .308 | .400 | .641 | 5 | 10 | 20 |
Zack Cozart | 55 | .340 | .393 | .560 | 2 | 5 | 9 |
Venezuelan Winter League | |||||||
Danny Dorn | 60 | .250 | .400 | .500 | 4 | 8 | 14 |
Miguel Rojas | 57 | .288 | .345 | .346 | 0 | 5 | 10 |
Dominican Winter League | |||||||
Juan Francisco | 76 | .227 | .325 | .455 | 3 | 10 | 20 |
Kevin Barker | 84 | .329 | .409 | .421 | 1 | 8 | 15 |
Mexican League | |||||||
Adam Rosales | 128 | .300 | .400 | .427 | 2 | 18 | 11 |
Arizona Pitchers | IP | ERA | K | BB | H | HR | AVG |
Mike Leake | 11.2 | 2.31 | 9 | 2 | 17 | 0 | .340 |
Brad Boxberger | 11.1 | 8.74 | 11 | 6 | 12 | 2 | .286 |
Sean Watson | 10.2 | 8.44 | 12 | 6 | 20 | 2 | .377 |
Logan Ondrusek | 9.2 | 10.24 | 8 | 1 | 19 | 4 | .388 |
Dominican League | |||||||
Ben Jukich | 15.2 | 2.87 | 12 | 5 | 20 | 1 | .323 |
Enerio Del Rosario | 11.2 | 2.31 | 6 | 2 | 10 | 0 | .222 |
Sam LeCure | 7.1 | 8.59 | 6 | 5 | 12 | 0 | .353 |
- Zack Cozart hasn't been in a game since last week and isn't listed on the Peoria Saguaros roster anymore. I can't tell if he's injured or just decided he wanted to go home.
- Todd Frazier starts play in the Puerto Rican League next week. I'm giddy.
- Please note the K/BB ratio for Francisco. I know it's only the DWL, but the kid is showing signs of being able to take a walk.
- I'm really intrigued by Del Rosario. He flew up through the system this season, and ended the year in AAA. His groundball to flyball ratio was 3.23 during the season and is 2.22 in the DWL. Sounds like a good fit for GABP.
- It's still a small sample size, but Chris Heisey keeps making a case for himself.
- Darnell McDonald is tearin' up Mexico too, but since he's not on the 40 man roster anymore I didn't feel compelled to include him. Katie Couric is happy about this.