Red Reporter: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation College Twitter List

Cincinnati Reds

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Wilkin Castillo 4 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667
Juan Francisco 14 21 4 9 1 0 1 7 3 7 0 0 .429 .520 .619
Joey Votto 131 469 82 151 38 1 25 84 70 106 4 1 .322 .414 .567
Kevin Barker 29 32 2 9 3 0 0 3 3 9 0 0 .281 .333 .375
Brandon Phillips 153 584 78 161 30 5 20 98 44 75 25 9 .276 .329 .447
Chris Dickerson 97 255 31 70 13 3 2 15 39 66 11 3 .275 .370 .373
Scott Rolen 40 137 24 37 7 1 3 24 19 20 1 2 .270 .364 .401
Jonny Gomes 98 281 39 75 17 0 20 51 26 85 3 1 .267 .338 .541
Drew Stubbs 42 180 27 48 5 1 8 17 15 49 10 4 .267 .323 .439
Darnell McDonald 47 105 12 28 6 1 2 10 5 31 1 0 .267 .306 .400
Wladimir Balentien 40 110 12 29 7 1 3 11 15 27 1 1 .264 .352 .427
Ryan Hanigan 90 251 22 66 6 1 3 11 37 31 0 0 .263 .361 .331
Micah Owings 41 54 7 14 4 1 3 10 1 19 0 0 .259 .281 .537
Ramon Hernandez 81 287 25 74 13 1 5 37 33 34 1 0 .258 .336 .362
Jerry Hairston Jr. 86 307 47 78 18 1 8 27 21 46 7 3 .254 .305 .397
Matt Maloney 8 12 1 3 0 0 0 0 1 5 0 0 .250 .308 .250
Danny Richar 7 8 1 2 0 0 0 0 1 1 0 0 .250 .333 .250
Willy Taveras 102 404 56 97 11 2 1 15 18 58 25 6 .240 .275 .285
Laynce Nix 116 309 42 74 26 1 15 46 22 81 0 1 .239 .291 .476
Jay Bruce 101 345 47 77 15 2 22 58 38 75 3 3 .223 .303 .470
Adam Rosales 87 230 23 49 10 1 4 19 26 46 1 2 .213 .303 .317
Drew Sutton 42 66 10 14 4 1 1 9 7 20 0 2 .212 .297 .348
Paul Janish 90 256 36 54 21 0 1 16 26 40 2 0 .211 .296 .305
Alex Gonzalez 68 243 16 51 12 0 3 26 15 36 0 1 .210 .258 .296
Edwin Encarnacion 43 139 10 29 6 1 5 16 24 38 1 1 .209 .333 .374
Corky Miller 21 56 4 10 1 0 1 10 9 14 0 0 .179 .299 .250
Craig Tatum 26 68 3 11 1 0 1 6 7 10 0 0 .162 .250 .221
Aaron Harang 26 47 1 7 1 0 1 6 1 12 0 0 .149 .167 .234
Johnny Cueto 30 46 5 6 0 0 0 1 3 17 0 0 .130 .184 .130
Bronson Arroyo 36 62 4 7 3 0 0 0 0 27 0 0 .113 .113 .161
Justin Lehr 11 22 1 2 1 0 0 1 1 8 0 0 .091 .130 .136
Kip Wells 10 11 1 1 0 0 0 0 0 4 0 0 .091 .091 .091
Homer Bailey 22 38 0 3 0 0 0 2 0 17 0 0 .079 .079 .079
Edinson Volquez 9 16 0 1 0 0 0 0 0 8 0 0 .063 .063 .063
Daniel Ray Herrera 70 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
Mike Lincoln 19 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Nick Masset 74 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Arthur Rhodes 66 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Carlos Fisher 39 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jared Burton 53 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Pedro Viola 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Weathers 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Cordero 68 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Roenicke 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robert Manuel 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ramon Ramirez 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Robert Manuel 0-0 3 0 0 0 0 0 4.1 5 0 0 0 1 2 0.00 1.38
Francisco Cordero 2-6 68 0 0 0 39 4 66.2 58 21 16 2 30 58 2.16 1.32
Nick Masset 5-1 74 0 0 0 0 1 76.0 54 22 20 6 24 70 2.37 1.03
Arthur Rhodes 1-1 66 0 0 0 0 2 53.1 37 16 15 3 20 48 2.53 1.07
Josh Roenicke 0-0 11 0 0 0 0 0 13.1 13 4 4 0 4 14 2.70 1.27
Daniel Ray Herrera 4-4 70 0 0 0 0 0 61.2 63 30 21 5 24 44 3.06 1.41
David Weathers 3-3 43 0 0 0 1 3 38.0 27 14 14 7 17 27 3.32 1.16
Ramon Ramirez 0-0 11 0 0 0 0 0 12.1 8 5 5 2 4 8 3.65 .97
Bronson Arroyo 15-13 36 33 3 2 0 0 220.1 214 101 94 31 65 127 3.84 1.27
Aaron Harang 6-14 26 26 2 1 0 0 162.1 186 82 76 24 43 142 4.21 1.41
Edinson Volquez 4-2 9 9 0 0 0 0 49.2 34 25 24 6 32 47 4.35 1.33
Jared Burton 1-0 53 0 0 0 0 0 59.1 61 30 29 5 23 45 4.40 1.42
Johnny Cueto 11-11 30 30 0 0 0 0 171.1 172 90 84 24 61 132 4.41 1.36
Carlos Fisher 1-1 39 0 0 0 0 1 52.1 50 26 26 4 31 48 4.47 1.55
Homer Bailey 8-5 22 20 0 0 0 0 113.1 115 61 57 12 52 86 4.53 1.47
Kip Wells 2-3 10 7 0 0 0 0 46.1 37 24 24 5 22 25 4.66 1.27
Matt Maloney 2-4 8 7 0 0 0 0 40.2 43 22 22 9 8 28 4.87 1.25
Pedro Viola 0-0 9 0 0 0 0 0 7.0 7 4 4 2 3 5 5.14 1.43
Micah Owings 7-12 41 19 0 0 1 0 119.2 126 75 71 18 64 68 5.34 1.59
Justin Lehr 5-3 11 11 1 1 0 0 65.1 72 39 39 14 28 33 5.37 1.53
Mike Lincoln 1-1 19 0 0 0 0 0 23.0 29 21 21 7 19 9 8.22 2.09
Paul Janish 0-0 90 0 0 0 0 0 2.0 9 11 11 2 2 3 49.50 5.50

User Tools

Welcome to the SB Nation blog about Cincinnati Reds. Community Guidlines
Start posting about the Reds »

Join SB Nation and dive into communities focused on all your favorite teams.

Cincinnati Reds News

Cincinnati Reds Injuries

15-Day

Player Injury Type Injury Date
Aaron Harang appendix 08/21/2009

60 Day DL / Out for the season

Player Injury Type Injury Date
Edinson Volquez elbow 06/02/2009
Wilkin Castillo shoulder 06/21/2009
Mike Lincoln other-excused 06/13/2009

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Dude!!!! Lincecum busted for pot.
God I'm bored
Byrnes, D-Backs close to split
Mike Leake (1.04, 2 BB, 6 SO) is doing well in the Arizona Fall League, Trailing is this year's First Round Draft Prick. (6.97, 4 BB, 11 SO)
Mark McGwire hired as Cardinals hitting coach
John Wall ends tHan's mancrush
Just cuz you're going to the World Series doesn't mean you're not still a gigantic scumbag.  Incremental karmic payback is delicious!
Steve Phillips has a Birthmark on his Crotch
Pete Harnisch Pitches the Reds back into First Place
Baseball America ranks 2 Reds prospects in the International League Top20

+ New FanShot All FanShots >


Manager

Redsmouth_small Slyde

Bench Coaches

Uh-doi_small jch24

Burger-king_small BK

Ken_fish_called_wanda_small ken

Happyhanukkah_small Brendanukkah

417898_small Gray

Jinaz-reds-avatar_small JinAZ

Nashville_skyline_small Charlie Scrabbles

Miles_small nycredsfan

Beat Reporters

Adelieicon_small andromache

Small riverfront76