Cincinnati Reds
Cincinnati Reds Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bronson Arroyo | 61 | P | 2.24.77 | 195 | 6-5 | R | R |
| Homer Bailey | 34 | P | 5.3.86 | 205 | 6-4 | R | R |
| Bill Bray | 45 | P | 6.5.83 | 210 | 6-3 | L | L |
| Jared Burton | 51 | P | 6.2.81 | 230 | 6-5 | R | R |
| Francisco Cordero | 48 | P | 5.11.75 | 240 | 6-3 | R | R |
| Johnny Cueto | 47 | P | 2.15.86 | 200 | 5-10 | R | R |
| Carlos Fisher | 46 | P | 2.22.83 | 225 | 6-4 | R | R |
| Aaron Harang | 39 | P | 5.9.78 | 260 | 6-7 | R | R |
| Daniel Ray Herrera | 52 | P | 10.21.84 | 165 | 5-6 | L | L |
| Sam Lecure | 78 | P | 5.4.84 | 205 | 5-1 | R | R |
| Justin Lehr | 62 | P | 8.3.77 | 215 | 6-2 | R | R |
| Matt Maloney | 56 | P | 1.16.84 | 220 | 6-4 | L | L |
| Nick Masset | 40 | P | 5.17.82 | 235 | 6-4 | R | R |
| Micah Owings | 33 | P | 9.28.82 | 220 | 6-5 | R | R |
| Ramon Ramirez | 58 | P | 9.16.82 | 170 | 5-10 | R | R |
| Arthur Rhodes | 53 | P | 10.24.69 | 210 | 6-2 | L | L |
| Daryl Thompson | 54 | P | 11.2.85 | 185 | 6-0 | R | R |
| Pedro Viola | 50 | P | 6.29.83 | 185 | 6-1 | R | L |
| Kip Wells | 38 | P | 4.21.77 | 205 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ryan Hanigan | 29 | C | 8.16.80 | 200 | 6-0 | R | R |
| Ramon Hernandez | 55 | C | 5.20.76 | 225 | 6-0 | R | R |
| Corky Miller | 37 | C | 3.18.76 | 245 | 6-1 | R | R |
| Craig Tatum | 30 | C | 3.18.83 | 225 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Yonder Alonso | 77 | 1B | 4.8.87 | 215 | 6-2 | L | R |
| Kevin Barker | 60 | 1B | 7.26.75 | 195 | 6-2 | L | L |
| Juan Francisco | 64 | 3B | 6.24.87 | 180 | 6-2 | L | R |
| Paul Janish | 7 | SS | 10.12.82 | 195 | 6-2 | R | R |
| Brandon Phillips | 4 | 2B | 6.28.81 | 195 | 6-0 | R | R |
| Scott Rolen | 27 | 3B | 4.4.75 | 240 | 6-4 | R | R |
| Adam Rosales | 23 | 3B | 5.20.83 | 195 | 6-2 | R | R |
| Drew Sutton | 15 | SS | 6.30.83 | 185 | 6-3 | B | R |
| Joey Votto | 19 | 1B | 9.10.83 | 235 | 6-3 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wladimir Balentien | 28 | RF | 7.2.84 | 220 | 6-2 | R | R |
| Jay Bruce | 32 | RF | 4.3.87 | 225 | 6-3 | L | L |
| Chris Dickerson | 21 | LF | 4.10.82 | 230 | 6-3 | L | L |
| Jonny Gomes | 31 | RF | 11.22.80 | 225 | 6-1 | R | R |
| Darnell McDonald | 16 | CF | 11.17.78 | 210 | 5-11 | R | R |
| Laynce Nix | 17 | LF | 10.30.80 | 220 | 6-1 | L | L |
| Drew Stubbs | 6 | CF | 10.4.84 | 205 | 6-4 | R | R |
| Willy Taveras | 3 | CF | 12.25.81 | 160 | 6-0 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Farmers Only Update: Introducing your 2010 Lynchburg Hillcats
by BK 6 days ago 26 comments | 0 recs
Byrnes, D-Backs close to split
by Pops Daniels 6 days ago 23 comments | 0 recs
Monday Morning Quiz: Reds Seasonal ERA Champs
by Slyde 15 days ago 23 comments | 0 recs
Reds name Bryan Price pitching coach
by BK 17 days ago 41 comments | 0 recs
So you think you follow the Reds?
by ThePensive 25 days ago 19 comments | 0 recs
Stories From Around 
Arizona Fall League: Stephen Strasburg Dominates Again
by raygu on FakeTeams about 7 hours ago
0 comments | 0 recs
Negative Team WAR - 2009 Edition
by Jeff Zimmerman (TucsonRoyal) on Beyond the Box Score about 16 hours ago
14 comments | 0 recs
MLB Trade Rumors: Will the Phillies Sign a Closer this Offseason?
by raygu on FakeTeams 1 day ago
0 comments | 0 recs
Player Profile: Is Joey Votto Ready for the Next Level??
by raygu on FakeTeams 3 days ago
1 comment | 0 recs
Cincinnati Reds News
-
Recap: Cincinnati vs. Pittsburgh
(Sports Network) 29 days ago.
-
Pittsburgh Pirates (62-98) at Cincinnati Reds (77-84), 1:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Cincinnati vs. Pittsburgh
(Sports Network) about 1 month ago.
-
Pittsburgh Pirates (62-97) at Cincinnati Reds (76-84), 7:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Cincinnati vs. Pittsburgh
(Sports Network) about 1 month ago.
-
Reds fire pitching coach, renew rest of coaching staff for 2010
(Sports Network) about 1 month ago.
-
Pittsburgh Pirates (61-97) at Cincinnati Reds (76-83), 7:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Cincinnati vs. St. Louis
(Sports Network) about 1 month ago.
-
St. Louis Cardinals (90-68) at Cincinnati Reds (76-82), 12:35 p.m.
(Sports Network) about 1 month ago.
-
Recap: Cincinnati vs. St. Louis
(Sports Network) about 1 month ago.
Cincinnati Reds Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Aaron Harang | appendix | 08/21/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Danny Richar | shoulder | 07/03/2009 |
| Edinson Volquez | elbow | 06/02/2009 |
| Wilkin Castillo | shoulder | 06/21/2009 |
| Mike Lincoln | other-excused | 06/13/2009 |
Recent Posts
- The Greatest Reds: #95 - #91
- 2009 World Series: Game 5
- The Greatest Reds: #100 - #96
- 2009 World Series: Game 4
- 2009 World Series: Game 3
- Weekend Discussion: How much umpire review should we have?
- Friday Five: Top Combined Power-Speed Seasons in Reds History
- 2009 World Series: Game 2
- Red Reposter - Are Walt and Dusty Seriously Considering Willy Taveras for CF Next Season?
- An Unofficial Update on Our The Machine Giveaway Standings
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
God I'm bored
by Madville about 17 hours ago 0 comments | 0 recs
Byrnes, D-Backs close to split
by Pops Daniels 6 days ago 23 comments | 0 recs
by Excalib8 6 days ago 5 comments | 0 recs
Mark McGwire hired as Cardinals hitting coach
by nycredsfan 8 days ago 11 comments | 0 recs
John Wall ends tHan's mancrush
by Dave from Louisville 11 days ago 5 comments | 0 recs
by Brendanukkah 12 days ago 18 comments | 0 recs
Steve Phillips has a Birthmark on his Crotch
by justin007000 13 days ago 32 comments | 0 recs
Pete Harnisch Pitches the Reds back into First Place
by justin007000 14 days ago 6 comments | 0 recs
Baseball America ranks 2 Reds prospects in the International League Top20
by andromache 17 days ago 0 comments | 1 rec
Mr. Redlegs tackles the Cardinal
by Daedalus 21 days ago 3 comments | 0 recs
Big League Stew - MLB - Yahoo! Sports
- Series becomes hair-raising for Yankees, but there's a solution
- Here comes the strikeout: Ryan Howard ties Series mark for Ks
- New York, Philadelphia fans on worst behavior for 'Daily Show'
- World Series photo: Chase Utley and Phillie Phanatic Go Wild
- There's no reason for the Yankees to worry just yet

















