86 - 76
11
Won 1
0
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Luna | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Travis Snider | 24 | 73 | 9 | 22 | 6 | 0 | 2 | 13 | 5 | 23 | 0 | 0 | .301 | .338 | .466 |
| Vernon Wells | 108 | 427 | 63 | 128 | 22 | 1 | 20 | 78 | 29 | 46 | 4 | 2 | .300 | .343 | .496 |
| Joe Inglett | 109 | 344 | 45 | 102 | 15 | 7 | 3 | 39 | 28 | 43 | 9 | 2 | .297 | .355 | .407 |
| Alex Rios | 155 | 635 | 91 | 185 | 47 | 8 | 15 | 79 | 44 | 112 | 32 | 8 | .291 | .337 | .461 |
| Adam Lind | 88 | 326 | 48 | 92 | 16 | 4 | 9 | 40 | 16 | 59 | 2 | 0 | .282 | .316 | .439 |
| Lyle Overbay | 158 | 544 | 74 | 147 | 32 | 2 | 15 | 69 | 74 | 116 | 1 | 2 | .270 | .358 | .419 |
| Marco Scutaro | 145 | 517 | 76 | 138 | 23 | 1 | 7 | 60 | 57 | 65 | 7 | 2 | .267 | .341 | .356 |
| Aaron Hill | 55 | 205 | 19 | 54 | 14 | 0 | 2 | 20 | 16 | 31 | 4 | 2 | .263 | .324 | .361 |
| Scott Rolen | 115 | 408 | 58 | 107 | 30 | 3 | 11 | 50 | 46 | 71 | 5 | 0 | .262 | .349 | .431 |
| Rod Barajas | 104 | 349 | 44 | 87 | 23 | 0 | 11 | 49 | 17 | 61 | 0 | 0 | .249 | .294 | .410 |
| Kevin Mench | 51 | 115 | 18 | 28 | 11 | 1 | 0 | 10 | 14 | 18 | 2 | 0 | .243 | .321 | .357 |
| Shannon Stewart | 52 | 175 | 14 | 42 | 4 | 2 | 1 | 14 | 22 | 18 | 3 | 1 | .240 | .325 | .303 |
| Gregg Zaun | 86 | 245 | 29 | 58 | 12 | 0 | 6 | 30 | 38 | 38 | 2 | 1 | .237 | .340 | .359 |
| Brad Wilkerson | 85 | 208 | 20 | 45 | 8 | 2 | 4 | 23 | 25 | 53 | 2 | 3 | .216 | .297 | .332 |
| Jose Bautista | 21 | 56 | 7 | 12 | 2 | 0 | 3 | 10 | 2 | 14 | 0 | 0 | .214 | .237 | .411 |
| John McDonald | 84 | 186 | 21 | 39 | 8 | 0 | 1 | 18 | 10 | 25 | 3 | 1 | .210 | .255 | .269 |
| Buck Coats | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 | .333 | .200 |
| Curtis Thigpen | 10 | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | .176 | .263 | .353 |
| Roy Halladay | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| A.J. Burnett | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Dustin McGowan | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jesse Litsch | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shaun Marcum | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Purcey | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Shawn Camp | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B.J. Ryan | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Carlson | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Frasor | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Wolfe | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Tallet | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Accardo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Richmond | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Parrish | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Benitez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon League | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Downs | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Downs | 0-3 | 66 | 0 | 0 | 0 | 5 | 3 | 70.2 | 54 | 15 | 14 | 3 | 27 | 57 | 1.78 | 1.15 |
| Brandon League | 1-2 | 31 | 0 | 0 | 0 | 1 | 0 | 33.0 | 28 | 9 | 8 | 2 | 15 | 23 | 2.18 | 1.30 |
| Jesse Carlson | 7-2 | 69 | 0 | 0 | 0 | 2 | 0 | 60.0 | 41 | 16 | 15 | 6 | 21 | 55 | 2.25 | 1.03 |
| Brian Wolfe | 0-2 | 20 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18 | 6 | 6 | 2 | 6 | 14 | 2.45 | 1.09 |
| Roy Halladay | 20-11 | 34 | 33 | 9 | 2 | 0 | 0 | 246.0 | 220 | 88 | 76 | 18 | 39 | 206 | 2.78 | 1.05 |
| Brian Tallet | 1-2 | 51 | 0 | 0 | 0 | 0 | 0 | 56.1 | 52 | 19 | 18 | 4 | 22 | 47 | 2.88 | 1.31 |
| B.J. Ryan | 2-4 | 60 | 0 | 0 | 0 | 32 | 4 | 58.0 | 46 | 21 | 19 | 4 | 28 | 58 | 2.95 | 1.28 |
| Shaun Marcum | 9-7 | 25 | 25 | 0 | 0 | 0 | 0 | 151.1 | 126 | 60 | 57 | 21 | 50 | 123 | 3.39 | 1.16 |
| Jesse Litsch | 13-9 | 29 | 28 | 2 | 2 | 0 | 0 | 176.0 | 178 | 79 | 70 | 20 | 39 | 99 | 3.58 | 1.23 |
| Scott Richmond | 1-3 | 5 | 5 | 1 | 1 | 0 | 0 | 27.0 | 32 | 12 | 12 | 2 | 2 | 20 | 4.00 | 1.26 |
| John Parrish | 1-1 | 13 | 6 | 0 | 0 | 0 | 0 | 42.1 | 47 | 19 | 19 | 5 | 15 | 21 | 4.04 | 1.46 |
| A.J. Burnett | 18-10 | 35 | 34 | 1 | 0 | 0 | 0 | 221.1 | 211 | 109 | 100 | 19 | 86 | 231 | 4.07 | 1.34 |
| Shawn Camp | 3-1 | 40 | 0 | 0 | 0 | 0 | 0 | 39.1 | 40 | 18 | 18 | 2 | 11 | 31 | 4.12 | 1.30 |
| Jason Frasor | 1-2 | 49 | 0 | 0 | 0 | 0 | 1 | 47.1 | 36 | 23 | 22 | 4 | 32 | 42 | 4.18 | 1.44 |
| Dustin McGowan | 6-7 | 19 | 19 | 1 | 0 | 0 | 0 | 111.1 | 115 | 60 | 54 | 9 | 38 | 85 | 4.37 | 1.37 |
| David Purcey | 3-6 | 12 | 12 | 1 | 0 | 0 | 0 | 65.0 | 67 | 41 | 40 | 9 | 29 | 58 | 5.54 | 1.48 |
| Armando Benitez | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 5 | 4 | 3 | 2 | 9 | 5.68 | .95 |
| Jeremy Accardo | 0-3 | 16 | 0 | 0 | 0 | 4 | 2 | 12.1 | 15 | 10 | 9 | 1 | 4 | 5 | 6.57 | 1.54 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Cincinnati Reds.
FanPosts
SBN Blog for Toronto Blue Jays
Bluebird Banter
Bleaching Your Teeth, Smiling Flash, Talking Trash Under Your Breath
by hugo on Bluebird Banter 1 day ago
4 comments | 0 recs
The Dangling Conversation, Part IV - We Speak of Things That Matter And Words That Must Be Said
by hugo on Bluebird Banter 2 days ago
6 comments | 0 recs
You Half-Japanese Girls; You Do It To Me Every Time
by hugo on Bluebird Banter 2 days ago
11 comments | 0 recs
Stories From Around 
Red Sox 'fully engaged' on signing AJ Burnett
by Randy Booth on Over the Monster 4 days ago
24 comments | 0 recs
I'll See Your Bard, and Raise You a Zaun?
by Ian Casselberry on Bless You Boys 10 days ago
4 comments | 0 recs
Recent Posts
- A quick peek at the 40-man roster
- Wednesday Links for the Sick
- Monday Linkage: The Wagon Needs to Strike First
- Friday Open Thread: Where's your head on the Reds?
- Names of interest, or not
- EdE to Atkins: A lateral move, at best
- What if the Reds went with youth in 2009?
- What will Walt Jocketty do?
- Democracy is in your hands - heaven help us!
- Free Agent Profile: Mark Kotsay







