86 - 76
11
Won 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Accardo | 49 | P | 12.8.81 | 200 | 6-1 | R | R |
| Bryan Bullington | - | P | 9.30.80 | 220 | 6-4 | R | R |
| Shawn Camp | 57 | P | 11.18.75 | 205 | 6-0 | R | R |
| Jesse Carlson | 39 | P | 12.31.80 | 160 | 6-1 | L | L |
| Fabio Castro | - | P | 1.20.85 | 185 | 5-7 | L | L |
| Scott Downs | 37 | P | 3.17.76 | 210 | 6-2 | L | L |
| Jason Frasor | 54 | P | 8.9.77 | 180 | 5-10 | R | R |
| Roy Halladay | 32 | P | 5.14.77 | 225 | 6-6 | R | R |
| Dirk Hayhurst | - | P | 3.24.81 | 200 | 6-3 | L | R |
| Casey Janssen | 44 | P | 9.17.81 | 205 | 6-4 | R | R |
| Brandon League | 22 | P | 3.16.83 | 200 | 6-2 | R | R |
| Jesse Litsch | 51 | P | 3.9.85 | 215 | 6-1 | R | R |
| Shaun Marcum | 28 | P | 12.14.81 | 185 | 6-0 | R | R |
| Dustin McGowan | 29 | P | 3.24.82 | 230 | 6-3 | R | R |
| Bill Murphy | - | P | 5.9.81 | 215 | 5-11 | L | L |
| David Purcey | 25 | P | 4.22.82 | 230 | 6-5 | L | L |
| Scott Richmond | 48 | P | 8.30.79 | 225 | 6-5 | R | R |
| Davis Romero | 50 | P | 3.30.83 | 160 | 5-10 | L | L |
| B.J. Ryan | 52 | P | 12.28.75 | 260 | 6-6 | L | L |
| Reid Santos | - | P | 8.24.82 | 170 | 6-1 | L | L |
| Brian Tallet | 56 | P | 9.21.77 | 215 | 6-7 | L | L |
| Brian Wolfe | 40 | P | 11.29.80 | 230 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rod Barajas | 20 | C | 9.5.75 | 245 | 6-2 | R | R |
| Curtis Thigpen | 7 | C | 4.19.83 | 200 | 5-11 | R | R |
| Gregg Zaun | 9 | C | 4.14.71 | 205 | 5-10 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Russ Adams | 8 | SS | 8.30.80 | 205 | 6-0 | L | R |
| Aaron Hill | 2 | 2B | 3.21.82 | 205 | 5-11 | R | R |
| Joe Inglett | 1 | 2B | 6.29.78 | 185 | 5-10 | L | R |
| John McDonald | 6 | SS | 9.24.74 | 175 | 5-10 | R | R |
| Lyle Overbay | 17 | 1B | 1.28.77 | 230 | 6-2 | L | L |
| Scott Rolen | 33 | 3B | 4.4.75 | 250 | 6-4 | R | R |
| Marco Scutaro | 19 | 2B | 10.30.75 | 185 | 5-10 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Bautista | 23 | LF | 10.19.80 | 195 | 6-0 | R | R |
| Buck Coats | 21 | LF | 6.9.82 | 195 | 6-3 | L | R |
| Adam Lind | 26 | LF | 7.17.83 | 205 | 6-1 | L | L |
| Alex Rios | 15 | RF | 2.18.81 | 215 | 6-5 | R | R |
| Vernon Wells | 10 | CF | 12.8.78 | 235 | 6-1 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Travis Snider | 45 | DH | 2.2.88 | 245 | 5-11 | L | L |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Cincinnati Reds.
FanPosts
SBN Blog for Toronto Blue Jays
Bluebird Banter
Bleaching Your Teeth, Smiling Flash, Talking Trash Under Your Breath
by hugo on Bluebird Banter 1 day ago
4 comments | 0 recs
The Dangling Conversation, Part IV - We Speak of Things That Matter And Words That Must Be Said
by hugo on Bluebird Banter 2 days ago
6 comments | 0 recs
You Half-Japanese Girls; You Do It To Me Every Time
by hugo on Bluebird Banter 2 days ago
11 comments | 0 recs
Stories From Around 
Red Sox 'fully engaged' on signing AJ Burnett
by Randy Booth on Over the Monster 4 days ago
24 comments | 0 recs
I'll See Your Bard, and Raise You a Zaun?
by Ian Casselberry on Bless You Boys 10 days ago
4 comments | 0 recs
Recent Posts
- A quick peek at the 40-man roster
- Wednesday Links for the Sick
- Monday Linkage: The Wagon Needs to Strike First
- Friday Open Thread: Where's your head on the Reds?
- Names of interest, or not
- EdE to Atkins: A lateral move, at best
- What if the Reds went with youth in 2009?
- What will Walt Jocketty do?
- Democracy is in your hands - heaven help us!
- Free Agent Profile: Mark Kotsay







