80 - 51
0
Won 1
31
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Sonnanstine | 26 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | .571 | .400 |
| Mike DiFelice | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .300 | .364 | .350 |
| Dioner Navarro | 97 | 341 | 33 | 99 | 20 | 0 | 6 | 43 | 28 | 41 | 0 | 4 | .290 | .347 | .402 |
| Evan Longoria | 104 | 381 | 56 | 106 | 27 | 2 | 22 | 71 | 43 | 102 | 7 | 0 | .278 | .352 | .533 |
| Akinori Iwamura | 125 | 520 | 69 | 143 | 24 | 5 | 5 | 39 | 54 | 104 | 6 | 5 | .275 | .345 | .369 |
| Carl Crawford | 107 | 443 | 69 | 121 | 12 | 10 | 8 | 57 | 30 | 60 | 25 | 7 | .273 | .319 | .400 |
| Jason Bartlett | 102 | 358 | 35 | 97 | 17 | 3 | 0 | 23 | 16 | 54 | 18 | 5 | .271 | .309 | .335 |
| Rocco Baldelli | 10 | 30 | 3 | 8 | 1 | 0 | 2 | 4 | 2 | 9 | 0 | 0 | .267 | .313 | .500 |
| B.J. Upton | 125 | 461 | 73 | 122 | 30 | 2 | 8 | 59 | 85 | 118 | 37 | 14 | .265 | .375 | .390 |
| Eric Hinske | 109 | 318 | 49 | 82 | 19 | 1 | 19 | 56 | 38 | 72 | 9 | 3 | .258 | .342 | .503 |
| Cliff Floyd | 61 | 187 | 27 | 48 | 8 | 0 | 9 | 25 | 24 | 47 | 1 | 0 | .257 | .347 | .444 |
| James Shields | 28 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 |
| Carlos Pena | 110 | 398 | 63 | 98 | 17 | 2 | 27 | 79 | 63 | 132 | 1 | 1 | .246 | .358 | .503 |
| Willy Aybar | 69 | 235 | 27 | 56 | 14 | 1 | 7 | 20 | 21 | 30 | 2 | 1 | .238 | .312 | .396 |
| Gabe Gross | 98 | 216 | 24 | 51 | 8 | 2 | 10 | 30 | 29 | 59 | 1 | 2 | .236 | .328 | .431 |
| Justin Ruggiano | 27 | 48 | 6 | 11 | 2 | 0 | 1 | 3 | 2 | 14 | 1 | 0 | .229 | .260 | .333 |
| Ben Zobrist | 39 | 131 | 18 | 30 | 4 | 1 | 6 | 12 | 12 | 24 | 3 | 0 | .229 | .299 | .412 |
| Nathan Haynes | 20 | 44 | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 12 | 4 | 1 | .227 | .277 | .227 |
| Shawn Riggans | 38 | 114 | 17 | 25 | 4 | 0 | 5 | 21 | 12 | 27 | 0 | 0 | .219 | .295 | .386 |
| Jonny Gomes | 69 | 143 | 22 | 26 | 4 | 1 | 8 | 19 | 15 | 40 | 8 | 1 | .182 | .289 | .392 |
| Elliot Johnson | 7 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .158 | .158 | .158 |
| Reid Brignac | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .091 | .000 |
| Edwin Jackson | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 |
| Matt Garza | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 |
| Scott Kazmir | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| J.P. Howell | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Grant Balfour | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kurt Birkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Niemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Hammel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Troy Percival | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Dohmann | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Bradford | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Salas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Wheeler | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trever Miller | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jae Kuk Ryu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Bradford | 1-0 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 | 0 | 0 | 0 | 5 | 4 | 0.00 | 2.00 |
| Jae Kuk Ryu | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .75 |
| Kurt Birkins | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5 | 1 | 1 | 0 | 5 | 7 | 0.90 | 1.00 |
| Grant Balfour | 4-2 | 38 | 0 | 0 | 0 | 4 | 1 | 43.1 | 18 | 7 | 7 | 1 | 20 | 63 | 1.45 | .88 |
| Dan Wheeler | 2-5 | 58 | 0 | 0 | 0 | 9 | 2 | 56.2 | 36 | 18 | 16 | 7 | 17 | 42 | 2.54 | .94 |
| J.P. Howell | 6-0 | 52 | 0 | 0 | 0 | 2 | 1 | 71.2 | 53 | 26 | 21 | 6 | 34 | 72 | 2.64 | 1.21 |
| Scott Kazmir | 9-6 | 21 | 21 | 0 | 0 | 0 | 0 | 121.0 | 97 | 46 | 44 | 14 | 52 | 134 | 3.27 | 1.23 |
| Matt Garza | 11-7 | 25 | 25 | 3 | 2 | 0 | 0 | 158.0 | 144 | 67 | 62 | 14 | 50 | 110 | 3.53 | 1.23 |
| Troy Percival | 2-0 | 41 | 0 | 0 | 0 | 27 | 3 | 39.0 | 22 | 17 | 16 | 7 | 18 | 36 | 3.69 | 1.03 |
| James Shields | 11-8 | 27 | 27 | 3 | 2 | 0 | 0 | 177.2 | 175 | 82 | 74 | 20 | 33 | 139 | 3.75 | 1.17 |
| Edwin Jackson | 10-8 | 25 | 25 | 0 | 0 | 0 | 0 | 149.0 | 148 | 66 | 65 | 19 | 67 | 88 | 3.93 | 1.44 |
| Jason Hammel | 4-4 | 30 | 5 | 0 | 0 | 0 | 0 | 67.2 | 72 | 36 | 32 | 8 | 30 | 36 | 4.26 | 1.51 |
| Trever Miller | 1-0 | 56 | 0 | 0 | 0 | 1 | 1 | 33.0 | 29 | 16 | 16 | 1 | 19 | 31 | 4.36 | 1.45 |
| Andy Sonnanstine | 13-6 | 26 | 26 | 1 | 1 | 0 | 0 | 158.2 | 181 | 84 | 78 | 16 | 28 | 96 | 4.42 | 1.32 |
| Jeff Niemann | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 11 | 9 | 6 | 3 | 5 | 6 | 5.79 | 1.71 |
| Scott Dohmann | 2-0 | 12 | 0 | 0 | 0 | 0 | 0 | 14.2 | 18 | 10 | 10 | 2 | 7 | 12 | 6.14 | 1.70 |
| Juan Salas | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 1 | 2 | 18.00 | 2.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Cincinnati Reds.
FanPosts
SBN Blog for Tampa Bay Rays
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation about 2 hours ago
1 comment | 1 rec
Pierzynski, Eddings Combine For More Controversy
by The Cheat on South Side Sox 3 days ago
342 comments | 0 recs
Recent Posts
- Farmers only: Of Sweet and Buchholz
- Reds win! Reds win!
- An abbreviated Farmers Only
- Farmers only: Homers for Parker and Waring
- Farmers only: Bats headed to the playoffs
- Postgame open thread
- Griffey ties Sosa on MLB Home Run List
- Farmers only: Not such a great start by Homer
- Farmers only: Why so much rain in Casper?
- Postgame thread





