72 - 90
12
Won 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Cain | 18 | P | 10.1.84 | 246 | 6-3 | R | R |
| Alex Hinshaw | 52 | P | 10.31.82 | 190 | 6-4 | L | L |
| Tim Lincecum | 55 | P | 6.15.84 | 170 | 5-11 | L | R |
| Noah Lowry | 51 | P | 10.10.80 | 205 | 6-2 | R | L |
| Osiris Matos | 56 | P | 8.6.84 | 200 | 6-1 | R | R |
| Justin Miller | - | P | 8.27.77 | 200 | 6-2 | R | R |
| Pat Misch | 16 | P | 8.18.81 | 195 | 6-2 | R | L |
| Sergio Romo | 54 | P | 3.4.83 | 190 | 5-11 | R | R |
| Billy Sadler | 34 | P | 9.21.81 | 195 | 6-0 | R | R |
| Jonathan Sanchez | 53 | P | 11.19.82 | 190 | 6-2 | L | L |
| Jack Taschner | 37 | P | 4.21.78 | 205 | 6-3 | L | L |
| Merkin Valdez | 47 | P | 11.10.81 | 232 | 6-5 | R | R |
| Brian Wilson | 38 | P | 3.16.82 | 195 | 6-1 | R | R |
| Keiichi Yabu | 22 | P | 9.8.68 | 230 | 6-1 | R | R |
| Barry Zito | 75 | P | 5.13.78 | 205 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Steve Holm | 20 | C | 10.21.79 | 210 | 6-0 | R | R |
| Bengie Molina | 1 | C | 7.20.74 | 225 | 5-11 | R | R |
| Pablo Sandoval | 48 | C | 8.11.86 | 245 | 5-11 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Bowker | 21 | 1B | 7.8.83 | 200 | 6-2 | L | L |
| Emmanuel Burriss | 7 | 2B | 1.17.85 | 190 | 6-0 | B | R |
| Kevin Frandsen | 19 | 2B | 5.24.82 | 180 | 6-0 | R | R |
| Conor Gillaspie | 50 | 3B | 7.18.87 | 200 | 6-1 | L | R |
| Travis Ishikawa | 5 | 1B | 9.24.83 | 225 | 6-3 | L | L |
| Ivan Ochoa | 23 | SS | 12.16.82 | 175 | 5-9 | R | R |
| Josh Phelps | - | 1B | 5.12.78 | 225 | 6-3 | R | R |
| Ryan Rohlinger | 57 | 3B | 10.7.83 | 195 | 6-1 | R | R |
| Eugenio Velez | 8 | 2B | 5.16.82 | 160 | 6-1 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Fred Lewis | 14 | LF | 12.9.80 | 200 | 6-2 | L | R |
| Dave Roberts | 10 | LF | 5.31.72 | 180 | 5-10 | L | L |
| Aaron Rowand | 33 | CF | 8.29.77 | 220 | 6-0 | R | R |
| Nate Schierholtz | 12 | RF | 2.15.84 | 215 | 6-2 | L | R |
| Randy Winn | 2 | RF | 6.9.74 | 195 | 6-2 | B | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Cincinnati Reds.
FanPosts
SBN Blog for San Francisco Giants
McCovey Chronicles
Orlando Hudson and the San Francisco Giants: Meet the old GM, same as the old GM
by Grant on McCovey Chronicles 1 day ago
260 comments | 0 recs
C.C. Sabathia Rumors: You know you're at least a little curious....
by Grant on McCovey Chronicles 2 days ago
146 comments | 0 recs
San Francisco Giants Rumors, both Real and Invented
by Grant on McCovey Chronicles 3 days ago
113 comments | 0 recs
Edgar Renteria or Orlando Cabrera? On my San Francisco Giants?
by Grant on McCovey Chronicles 4 days ago
122 comments | 0 recs
Rafael Furcal and the San Francisco Giants: Now with Indentations, Bulletpoints, and Whathaveyou
by Grant on McCovey Chronicles 5 days ago
132 comments | 0 recs
Stories From Around 
Ranking the NL West's young cores...
by Rox Girl on Purple Row about 17 hours ago
6 comments | 0 recs
Bobby Crosby Reaches the Point of No Return
by Blez on Athletics Nation 1 day ago
284 comments | 0 recs
NL West Offense 2009: It's about the outs, stupid.
by Rox Girl on Purple Row 2 days ago
16 comments | 0 recs
Mixed Bag for Astros Minor Leaguers in AFL; Hawaii Winter League Finishes Up
by HighLeveragePerformer on The Crawfish Boxes 4 days ago
8 comments | 0 recs
Recent Posts
- A quick peek at the 40-man roster
- Wednesday Links for the Sick
- Monday Linkage: The Wagon Needs to Strike First
- Friday Open Thread: Where's your head on the Reds?
- Names of interest, or not
- EdE to Atkins: A lateral move, at best
- What if the Reds went with youth in 2009?
- What will Walt Jocketty do?
- Democracy is in your hands - heaven help us!
- Free Agent Profile: Mark Kotsay








