Red Reporter: An SB Nation Community

Navigation: Jump to content areas:





53 - 47

1

Lost 1

62

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Moises Alou 15 49 4 17 2 0 0 9 2 4 1 1 .347 .389 .388
Ryan Church 57 205 40 63 10 1 10 36 19 50 1 1 .307 .370 .512
Ramon Castro 28 87 13 26 5 0 5 18 8 22 0 0 .299 .365 .529
Jose Reyes 98 417 72 124 23 11 10 43 44 51 33 10 .297 .362 .477
Argenis Reyes 14 27 4 8 0 0 0 1 0 4 1 0 .296 .321 .296
Fernando Tatis 49 133 13 39 6 0 5 22 7 31 3 0 .293 .336 .451
David Wright 99 383 66 110 26 2 19 77 64 68 12 4 .287 .386 .514
Robinson Cancel 7 7 1 2 1 0 0 2 0 0 0 0 .286 .286 .429
Angel Pagan 31 91 12 25 7 1 0 13 11 18 4 0 .275 .346 .374
Damion Easley 71 197 21 54 8 0 3 24 12 25 0 0 .274 .324 .360
Raul Casanova 20 55 5 15 2 0 1 6 6 10 0 0 .273 .344 .364
Carlos Beltran 99 377 69 101 24 4 15 69 56 64 16 2 .268 .361 .472
Endy Chavez 82 216 23 57 8 0 1 10 15 17 4 1 .264 .310 .315
Luis Castillo 68 245 42 64 6 1 3 26 40 21 13 2 .261 .365 .331
Carlos Delgado 98 365 55 95 20 1 19 59 42 79 1 0 .260 .341 .477
Brady Clark 7 8 0 2 0 0 0 1 1 2 1 0 .250 .400 .250
Nick Evans 15 37 5 9 3 0 0 3 1 12 0 0 .243 .256 .324
Brian Schneider 65 214 17 52 5 0 2 20 29 33 0 0 .243 .335 .294
Marlon Anderson 67 114 14 24 6 0 1 9 7 20 2 1 .211 .252 .289
Oliver Perez 20 28 0 5 1 0 0 3 3 10 1 0 .179 .258 .214
Trot Nixon 11 35 2 6 1 0 1 1 6 9 1 0 .171 .293 .286
Pedro Martinez 9 18 2 3 0 0 0 2 0 6 0 0 .167 .167 .167
Chris Aguila 8 12 0 2 0 0 0 0 2 4 0 0 .167 .286 .167
Johan Santana 21 41 1 6 4 0 0 0 2 13 0 0 .146 .186 .244
Gustavo Molina 2 7 0 1 0 0 0 0 1 1 0 0 .143 .250 .143
Mike Pelfrey 19 34 2 4 0 0 0 1 1 10 0 0 .118 .143 .118
John Maine 21 38 2 4 0 0 0 2 3 20 0 0 .105 .171 .105
Nelson Figueroa 9 12 0 1 0 0 0 0 2 6 0 0 .083 .214 .083
Claudio Vargas 11 8 1 0 0 0 0 0 0 6 0 0 .000 .000 .000
Tony Armas 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Abraham Nunez 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Schoeneweis 45 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Smith 46 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Duaner Sanchez 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carlos Muniz 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Billy Wagner 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pedro Feliciano 51 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Wise 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Heilman 52 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Billy Wagner 0-1 40 0 0 0 24 6 41.0 28 15 10 4 9 48 2.20 .90
Scott Schoeneweis 1-2 45 0 0 0 0 2 39.0 31 13 11 4 16 21 2.54 1.21
Johan Santana 8-7 21 21 0 0 0 0 138.2 130 55 47 17 38 120 3.05 1.21
Joe Smith 1-2 46 0 0 0 0 2 40.1 30 15 14 3 15 30 3.12 1.12
Mike Pelfrey 8-6 19 19 0 0 0 0 115.2 123 51 49 7 44 68 3.81 1.44
Duaner Sanchez 5-1 43 0 0 0 0 0 43.1 35 19 19 3 18 33 3.95 1.22
Carlos Muniz 1-1 13 0 0 0 0 0 17.1 14 8 8 2 5 10 4.15 1.10
Pedro Feliciano 2-2 51 0 0 0 0 2 36.1 40 17 17 5 17 33 4.21 1.57
John Maine 8-7 20 20 0 0 0 0 113.0 99 58 53 11 54 98 4.22 1.35
Oliver Perez 6-6 20 20 0 0 0 0 109.1 93 60 53 17 63 95 4.36 1.43
Claudio Vargas 3-2 11 4 0 0 0 1 37.0 33 20 19 4 11 20 4.62 1.19
Aaron Heilman 0-3 52 0 0 0 0 2 52.2 48 32 28 6 23 58 4.78 1.35
Nelson Figueroa 2-3 9 6 0 0 0 0 38.2 39 24 22 2 24 29 5.12 1.63
Pedro Martinez 3-2 9 9 0 0 0 0 44.2 55 32 31 8 18 34 6.25 1.63
Matt Wise 0-1 8 0 0 0 0 0 7.0 10 5 5 2 3 6 6.43 1.86
Tony Armas 1-0 3 1 0 0 0 0 8.1 11 7 7 2 1 6 7.56 1.44

User Tools

Welcome to the SB Nation blog about Cincinnati Reds.

Site Meter