Red Reporter: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



84 - 78

0

Lost 2

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Manny Ramirez 53 187 36 74 14 0 17 53 35 38 2 0 .396 .489 .743
Rafael Furcal 36 143 34 51 12 2 5 16 20 17 8 3 .357 .439 .573
Andre Ethier 141 525 90 160 38 5 20 77 59 88 6 3 .305 .375 .510
Matt Kemp 155 606 93 176 38 5 18 76 46 153 35 11 .290 .340 .459
James Loney 161 595 66 172 35 6 13 90 45 85 7 4 .289 .338 .434
Juan Pierre 119 375 44 106 10 2 1 28 22 24 40 12 .283 .327 .328
Russell Martin 155 553 87 155 25 0 13 69 90 83 18 6 .280 .385 .396
Jeff Kent 121 440 42 123 23 1 12 59 25 52 0 1 .280 .327 .418
Nomar Garciaparra 55 163 24 43 9 0 8 28 15 11 1 1 .264 .326 .466
Blake DeWitt 117 368 45 97 13 2 9 52 45 68 3 0 .264 .344 .383
Casey Blake 58 211 25 53 12 1 10 23 16 52 1 0 .251 .313 .460
Hong-Chih Kuo 42 12 1 3 1 0 0 0 0 4 0 0 .250 .250 .333
Terry Tiffee 6 4 0 1 0 0 0 0 0 0 0 0 .250 .400 .250
Delwyn Young 83 126 10 31 9 0 1 7 14 34 0 0 .246 .321 .341
Danny Ardoin 24 51 3 12 1 0 1 4 2 10 1 0 .235 .278 .314
Angel Berroa 84 226 26 52 13 1 1 16 20 41 0 0 .230 .304 .310
Luis Maza 45 79 7 18 1 0 1 4 5 11 0 0 .228 .282 .278
Pablo Ozuna 36 32 6 7 0 1 1 3 1 5 1 1 .219 .242 .375
Brad Penny 19 26 2 5 0 0 0 2 0 7 0 0 .192 .192 .192
Gary Bennett 10 21 1 4 1 0 1 4 2 0 0 0 .190 .261 .381
Chin-Lung Hu 65 116 16 21 2 2 0 9 11 23 2 0 .181 .252 .233
Jason Repko 22 18 0 3 1 0 0 0 2 9 1 0 .167 .250 .222
Andruw Jones 75 209 21 33 8 1 3 14 27 76 0 1 .158 .256 .249
Hiroki Kuroda 31 54 2 8 1 0 0 2 5 16 0 0 .148 .220 .167
Derek Lowe 34 65 4 9 0 0 0 5 3 20 0 0 .138 .176 .138
Eric Stults 9 15 3 2 0 0 0 2 2 6 0 0 .133 .222 .133
Mark Sweeney 98 92 2 12 3 0 0 5 15 28 0 0 .130 .250 .163
Chan Ho Park 55 9 0 1 0 0 0 0 0 5 0 0 .111 .111 .111
Chad Billingsley 35 63 1 6 0 0 0 3 4 36 0 0 .095 .149 .095
Greg Maddux 7 13 0 1 0 0 0 1 0 1 0 0 .077 .077 .077
Clayton Kershaw 22 29 1 2 0 0 0 0 0 13 0 0 .069 .069 .069
Jason Johnson 16 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
A.J. Ellis 4 3 1 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jonathan Broxton 70 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Takashi Saito 45 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Scott Elbert 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yhency Brazoban 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanyon Sturtze 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Beimel 71 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Proctor 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cory Wade 55 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000
Ramon Troncoso 32 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James McDonald 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
James McDonald 0-0 4 0 0 0 0 0 6.0 5 0 0 0 1 2 0.00 1.00
Tanyon Sturtze 0-0 3 0 0 0 0 0 2.1 1 0 0 0 1 1 0.00 .86
Joe Beimel 5-1 71 0 0 0 0 0 49.0 50 11 11 0 21 32 2.02 1.45
Hong-Chih Kuo 5-3 42 3 0 0 1 2 80.0 60 21 19 4 21 96 2.14 1.01
Cory Wade 2-1 55 0 0 0 0 1 71.1 51 22 18 7 15 51 2.27 .93
Takashi Saito 4-4 45 0 0 0 18 4 47.0 40 14 13 1 16 60 2.49 1.19
Jonathan Broxton 3-5 70 0 0 0 14 7 69.0 54 29 24 2 27 88 3.13 1.17
Chad Billingsley 16-10 35 32 1 1 0 0 200.2 188 76 70 14 80 201 3.14 1.34
Derek Lowe 14-11 34 34 1 0 0 0 211.0 194 84 76 14 45 147 3.24 1.13
Chan Ho Park 4-4 54 5 0 0 2 3 95.1 97 43 36 12 36 79 3.40 1.40
Eric Stults 2-3 7 7 1 1 0 0 38.2 38 18 15 6 13 30 3.49 1.32
Hiroki Kuroda 9-10 31 31 2 2 0 0 183.1 181 85 76 13 42 116 3.73 1.22
Clayton Kershaw 5-5 22 21 0 0 0 0 107.2 109 51 51 11 52 100 4.26 1.50
Ramon Troncoso 1-1 32 0 0 0 0 0 38.0 37 19 18 2 12 38 4.26 1.29
Greg Maddux 2-4 7 7 0 0 0 0 40.2 43 25 23 5 4 18 5.09 1.16
Jason Johnson 1-2 16 2 0 0 0 0 29.1 32 19 17 5 12 20 5.22 1.50
Yhency Brazoban 0-0 2 0 0 0 0 0 3.0 4 2 2 0 3 3 6.00 2.33
Scott Proctor 2-0 41 0 0 0 0 1 38.2 41 30 26 7 24 46 6.05 1.68
Brad Penny 6-9 19 17 0 0 0 0 94.2 112 68 66 13 42 51 6.27 1.63
Scott Elbert 0-1 10 0 0 0 0 0 6.0 9 8 8 2 4 8 12.00 2.17

User Tools

Welcome to the SB Nation blog about Cincinnati Reds.

Stories From Around SBN Logo

Purple Row
Ranking the NL West's young cores...
Brew Crew Ball
Friday's Frosty Mug
Purple Row
NL West Offense 2009: It's about the outs, stupid.
Beyond the Box Score
The Rays Should Trade Scott Kazmir
Bless You Boys
The Quest For Relief Turns Left to Joe Beimel

More from SB Nation


Managers

Dunn_small Slyde

Dump_11_may_096_small Fat Vegas Alan

Prd_brick1_small Rick House

Burger-king_small BK

Happyhanukkah_small Brendanukkah

ad

Site Meter