84 - 77
7.5
Won 1
1
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Maybin | 8 | 32 | 9 | 16 | 2 | 0 | 0 | 2 | 3 | 8 | 4 | 0 | .500 | .543 | .563 |
| Gaby Sanchez | 5 | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .375 | .375 | .625 |
| Hanley Ramirez | 153 | 589 | 125 | 177 | 34 | 4 | 33 | 67 | 92 | 122 | 35 | 12 | .301 | .400 | .540 |
| John Baker | 61 | 197 | 32 | 59 | 14 | 0 | 5 | 32 | 30 | 48 | 0 | 0 | .299 | .392 | .447 |
| Paul Lo Duca | 21 | 34 | 3 | 10 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | .294 | .400 | .353 |
| Jorge Cantu | 155 | 628 | 92 | 174 | 41 | 0 | 29 | 95 | 40 | 111 | 6 | 2 | .277 | .327 | .481 |
| Alfredo Amezaga | 125 | 311 | 41 | 82 | 13 | 5 | 3 | 32 | 19 | 47 | 8 | 2 | .264 | .312 | .367 |
| Luis Gonzalez | 136 | 341 | 30 | 89 | 26 | 1 | 8 | 47 | 41 | 43 | 1 | 2 | .261 | .336 | .413 |
| Cody Ross | 145 | 461 | 59 | 120 | 29 | 5 | 22 | 73 | 33 | 116 | 6 | 1 | .260 | .316 | .488 |
| Dan Uggla | 146 | 531 | 97 | 138 | 37 | 1 | 32 | 92 | 77 | 171 | 5 | 5 | .260 | .360 | .514 |
| Mark Hendrickson | 37 | 35 | 4 | 9 | 2 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | .257 | .278 | .371 |
| Josh Willingham | 102 | 351 | 54 | 89 | 21 | 5 | 15 | 51 | 48 | 82 | 3 | 2 | .254 | .364 | .470 |
| Jeremy Hermida | 142 | 502 | 74 | 125 | 22 | 3 | 17 | 61 | 48 | 138 | 6 | 1 | .249 | .323 | .406 |
| Mike Jacobs | 141 | 477 | 67 | 118 | 27 | 2 | 32 | 93 | 36 | 119 | 1 | 0 | .247 | .299 | .514 |
| Wes Helms | 132 | 251 | 28 | 61 | 11 | 0 | 5 | 31 | 17 | 65 | 0 | 0 | .243 | .299 | .347 |
| Matt Treanor | 65 | 206 | 18 | 49 | 7 | 0 | 2 | 23 | 18 | 54 | 1 | 0 | .238 | .309 | .301 |
| Robert Andino | 44 | 63 | 7 | 13 | 2 | 0 | 2 | 9 | 4 | 23 | 0 | 0 | .206 | .254 | .333 |
| Mike Rabelo | 34 | 109 | 9 | 22 | 1 | 0 | 3 | 10 | 8 | 25 | 0 | 1 | .202 | .256 | .294 |
| Paul Hoover | 13 | 40 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | .200 | .238 | .225 |
| Dallas McPherson | 11 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .182 | .400 | .364 |
| Doug Waechter | 48 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 |
| Ricky Nolasco | 34 | 63 | 1 | 9 | 2 | 0 | 0 | 5 | 2 | 35 | 0 | 0 | .143 | .169 | .175 |
| Josh Johnson | 14 | 30 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | .133 | .161 | .200 |
| Scott Olsen | 34 | 62 | 1 | 8 | 0 | 0 | 0 | 3 | 3 | 28 | 0 | 0 | .129 | .169 | .129 |
| Chris Volstad | 15 | 26 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | .115 | .115 | .192 |
| Jacque Jones | 18 | 37 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .108 | .227 | .108 |
| Burke Badenhop | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .083 | .083 | .083 |
| Andrew Miller | 30 | 30 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | .067 | .067 | .067 |
| Brett Carroll | 26 | 17 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | .059 | .111 | .176 |
| Anibal Sanchez | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .056 | .000 |
| Ryan Tucker | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Rick VandenHurk | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Eulogio De La Cruz | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jason Wood | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
| Logan Kensing | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jai Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joe Nelson | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Miller | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kevin Gregg | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Lee Gardner | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Renyel Pinto | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| Arthur Rhodes | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Lindstrom | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor Tankersley | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesus Delgado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Rhodes | 2-0 | 25 | 0 | 0 | 0 | 1 | 0 | 13.1 | 11 | 1 | 1 | 0 | 3 | 14 | 0.68 | 1.05 |
| Joe Nelson | 3-1 | 59 | 0 | 0 | 0 | 1 | 4 | 54.0 | 42 | 16 | 12 | 5 | 22 | 60 | 2.00 | 1.19 |
| Chris Volstad | 6-4 | 15 | 14 | 0 | 0 | 0 | 0 | 84.1 | 76 | 30 | 27 | 3 | 36 | 52 | 2.88 | 1.33 |
| Matt Lindstrom | 3-3 | 66 | 0 | 0 | 0 | 5 | 1 | 57.1 | 57 | 21 | 20 | 1 | 26 | 43 | 3.14 | 1.45 |
| Kevin Gregg | 7-8 | 72 | 0 | 0 | 0 | 29 | 9 | 68.2 | 51 | 30 | 26 | 3 | 37 | 58 | 3.41 | 1.28 |
| Ricky Nolasco | 15-8 | 34 | 32 | 1 | 1 | 0 | 0 | 212.1 | 192 | 88 | 83 | 28 | 42 | 186 | 3.52 | 1.10 |
| Josh Johnson | 7-1 | 14 | 14 | 1 | 0 | 0 | 0 | 87.1 | 91 | 36 | 35 | 7 | 27 | 77 | 3.61 | 1.35 |
| Doug Waechter | 4-2 | 48 | 0 | 0 | 0 | 0 | 1 | 63.1 | 63 | 29 | 26 | 7 | 21 | 46 | 3.69 | 1.33 |
| Scott Olsen | 8-11 | 33 | 33 | 0 | 0 | 0 | 0 | 201.2 | 195 | 106 | 94 | 30 | 69 | 113 | 4.20 | 1.31 |
| Logan Kensing | 3-1 | 48 | 0 | 0 | 0 | 0 | 3 | 55.1 | 50 | 26 | 26 | 7 | 33 | 55 | 4.23 | 1.50 |
| Justin Miller | 4-2 | 46 | 0 | 0 | 0 | 0 | 1 | 46.2 | 46 | 26 | 22 | 4 | 20 | 43 | 4.24 | 1.41 |
| Renyel Pinto | 2-5 | 67 | 0 | 0 | 0 | 0 | 2 | 64.2 | 52 | 33 | 32 | 9 | 39 | 56 | 4.45 | 1.41 |
| Jesus Delgado | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 4.50 | 2.00 |
| Mark Hendrickson | 7-8 | 36 | 19 | 0 | 0 | 0 | 0 | 133.2 | 148 | 87 | 81 | 17 | 48 | 81 | 5.45 | 1.47 |
| Anibal Sanchez | 2-5 | 10 | 10 | 0 | 0 | 0 | 0 | 51.2 | 54 | 35 | 32 | 7 | 27 | 50 | 5.57 | 1.57 |
| Andrew Miller | 6-11 | 29 | 20 | 0 | 0 | 0 | 0 | 107.1 | 120 | 78 | 70 | 7 | 56 | 89 | 5.87 | 1.64 |
| Burke Badenhop | 2-3 | 13 | 8 | 0 | 0 | 0 | 0 | 47.1 | 55 | 34 | 32 | 7 | 21 | 35 | 6.08 | 1.61 |
| Rick VandenHurk | 1-1 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 20 | 12 | 12 | 1 | 10 | 20 | 7.71 | 2.14 |
| Taylor Tankersley | 0-1 | 25 | 0 | 0 | 0 | 0 | 2 | 17.2 | 22 | 16 | 16 | 6 | 8 | 13 | 8.15 | 1.70 |
| Ryan Tucker | 2-3 | 13 | 6 | 0 | 0 | 0 | 1 | 37.0 | 46 | 34 | 34 | 8 | 23 | 28 | 8.27 | 1.86 |
| Lee Gardner | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 14 | 8 | 8 | 2 | 4 | 4 | 10.80 | 2.70 |
| Eulogio De La Cruz | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 9.0 | 15 | 20 | 18 | 2 | 11 | 4 | 18.00 | 2.89 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Cincinnati Reds.
FanPosts
SBN Blog for Florida Marlins
FishStripes
Florida Marlins add 4 names to the 40-man roster
by craig on FishStripes 1 day ago
0 comments | 0 recs
Stories From Around 
The Jack Wilson Rumors Return - Now with a Bonus Player!
by Ian Casselberry on Bless You Boys 31 minutes ago
0 comments | 0 recs
Tuesday Rockpile: The coaching staff is almost complete
by Russ on Purple Row 4 days ago
32 comments | 0 recs
Recent Posts
- A quick peek at the 40-man roster
- Wednesday Links for the Sick
- Monday Linkage: The Wagon Needs to Strike First
- Friday Open Thread: Where's your head on the Reds?
- Names of interest, or not
- EdE to Atkins: A lateral move, at best
- What if the Reds went with youth in 2009?
- What will Walt Jocketty do?
- Democracy is in your hands - heaven help us!
- Free Agent Profile: Mark Kotsay






