74 - 88
10
Lost 3
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Taylor Buchholz | 35 | P | 10.13.81 | 220 | 6-4 | R | R |
| Aaron Cook | 28 | P | 2.8.79 | 215 | 6-3 | R | R |
| Manuel Corpas | 60 | P | 12.3.82 | 170 | 6-3 | R | R |
| Jorge De La Rosa | 29 | P | 4.5.81 | 210 | 6-1 | L | L |
| Jeff Francis | 26 | P | 1.8.81 | 205 | 6-5 | L | L |
| Jason Grilli | 49 | P | 11.11.76 | 225 | 6-5 | R | R |
| Jason Hirsh | 48 | P | 2.20.82 | 250 | 6-8 | R | R |
| Ubaldo Jimenez | 38 | P | 1.22.84 | 200 | 6-4 | R | R |
| Steven Register | 41 | P | 5.16.83 | 180 | 6-1 | R | R |
| Greg Reynolds | 54 | P | 7.3.85 | 225 | 6-7 | R | R |
| Glendon Rusch | 32 | P | 11.7.74 | 225 | 6-1 | L | L |
| Greg Smith | - | P | 12.22.83 | 190 | 6-2 | L | L |
| Ryan Speier | 23 | P | 7.24.79 | 210 | 6-7 | R | R |
| Huston Street | - | P | 8.2.83 | 200 | 6-0 | R | R |
| Luis Vizcaino | 51 | P | 8.6.74 | 210 | 5-11 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Edwin Bellorin | 15 | C | 2.21.82 | 225 | 5-9 | R | R |
| Chris Iannetta | 20 | C | 4.8.83 | 225 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Garrett Atkins | 27 | 1B | 12.12.79 | 215 | 6-3 | R | R |
| Jeff Baker | 10 | 2B | 6.21.81 | 210 | 6-2 | R | R |
| Clint Barmes | 12 | 2B | 3.6.79 | 210 | 6-0 | R | R |
| Todd Helton | 17 | 1B | 8.20.73 | 210 | 6-2 | L | L |
| Joe Koshansky | 47 | 1B | 5.26.82 | 225 | 6-4 | L | L |
| Omar Quintanilla | 6 | SS | 10.24.81 | 190 | 5-9 | L | R |
| Ian Stewart | 24 | 3B | 4.5.85 | 205 | 6-3 | L | R |
| Troy Tulowitzki | 2 | SS | 10.10.84 | 205 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Dexter Fowler | 14 | CF | 3.22.86 | 175 | 6-4 | B | R |
| Carlos Gonzalez | - | CF | 10.17.85 | 200 | 6-1 | L | L |
| Brad Hawpe | 11 | RF | 6.22.79 | 205 | 6-3 | L | L |
| Seth Smith | 25 | RF | 9.30.82 | 215 | 6-3 | L | L |
| Ryan Spilborghs | 19 | LF | 9.5.79 | 190 | 6-1 | R | R |
| Willy Taveras | 3 | CF | 12.25.81 | 160 | 6-0 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Cincinnati Reds.
FanPosts
SBN Blog for Colorado Rockies
Purple Row
Ranking the NL West's young cores...
by Rox Girl on Purple Row about 17 hours ago
6 comments | 0 recs
Saturday Rockpile: Wynegar possible for hitting coach vacancy, D-backs downgrading at second
by Rox Girl on Purple Row about 21 hours ago
7 comments | 0 recs
Friday Rockpile: Six added to 40 man roster, Bellorin taken off
by Rox Girl on Purple Row 1 day ago
25 comments | 0 recs
NL West Offense 2009: It's about the outs, stupid.
by Rox Girl on Purple Row 2 days ago
16 comments | 0 recs
Stories From Around 
Federalbaseball.com's Readers, The Fivethirtyeight.com of Washington Nationals-Related Polling
by e chigliak on Federal Baseball 1 day ago
0 comments | 0 recs
Please Stop Abusing Matt Holliday's Road Stats
by Sky Kalkman on Beyond the Box Score 9 days ago
24 comments | 0 recs
MLB Trade Rumors: Holliday, Olsen, Willingham, Bonifacio
by raygu on FakeTeams 11 days ago
3 comments | 0 recs
Recent Posts
- A quick peek at the 40-man roster
- Wednesday Links for the Sick
- Monday Linkage: The Wagon Needs to Strike First
- Friday Open Thread: Where's your head on the Reds?
- Names of interest, or not
- EdE to Atkins: A lateral move, at best
- What if the Reds went with youth in 2009?
- What will Walt Jocketty do?
- Democracy is in your hands - heaven help us!
- Free Agent Profile: Mark Kotsay







