Red Reporter: An SB Nation Community

Navigation: Jump to content areas:





Cincinnati Reds

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Jerry Hairston Jr. 12 29 2 10 2 0 1 5 1 1 1 1 .345 .367 .517
Paul Bako 27 87 11 27 5 2 4 12 9 21 0 1 .310 .375 .552
Ryan Freel 28 69 9 21 4 0 0 8 5 13 4 3 .304 .347 .362
Joey Votto 32 96 19 29 6 0 7 18 9 18 1 1 .302 .362 .583
Jeff Keppinger 34 130 13 38 7 0 2 16 9 7 2 0 .292 .336 .392
Brandon Phillips 34 134 20 37 9 1 6 16 8 27 5 2 .276 .315 .493
Edwin Encarnacion 34 120 17 31 7 0 7 16 19 18 1 0 .258 .360 .492
Ken Griffey 34 127 14 31 5 0 4 15 13 21 0 1 .244 .317 .378
Norris Hopper 15 25 2 6 0 0 0 0 2 0 1 0 .240 .321 .240
Aaron Harang 8 17 0 4 1 0 0 0 0 6 0 0 .235 .235 .294
Adam Dunn 33 105 17 23 4 0 6 16 27 29 1 0 .219 .376 .429
Javier Valentin 17 29 1 6 1 0 0 1 2 6 0 0 .207 .258 .241
Corey Patterson 31 95 15 19 7 1 4 11 8 9 5 2 .200 .260 .421
David Ross 4 12 0 2 1 0 0 0 1 5 0 0 .167 .231 .250
Josh Fogg 7 7 1 1 0 0 0 0 0 3 0 0 .143 .143 .143
Edinson Volquez 7 15 1 2 0 0 0 1 0 5 0 0 .133 .133 .133
Scott Hatteberg 24 39 3 5 2 0 0 3 7 4 0 1 .128 .255 .179
Bronson Arroyo 7 8 0 1 0 0 0 0 1 4 0 0 .125 .222 .125
Johnny Cueto 7 12 0 0 0 0 0 0 1 4 0 0 .000 .077 .000
Matt Belisle 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jeremy Affeldt 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kent Mercker 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Coffey 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Cordero 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Weathers 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jared Burton 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Bray 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Lincoln 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Bill Bray 0-0 4 0 0 0 0 0 4.0 6 0 0 0 3 4 0.00 2.25
Edinson Volquez 5-1 7 7 0 0 0 0 42.1 28 6 5 1 24 52 1.06 1.23
Francisco Cordero 1-0 13 0 0 0 5 0 13.0 9 3 3 0 10 12 2.08 1.46
Jeremy Affeldt 1-0 17 0 0 0 0 0 14.2 12 5 5 1 8 18 3.07 1.36
Aaron Harang 1-5 8 8 0 0 0 0 55.1 48 21 19 5 13 47 3.09 1.10
Mike Lincoln 0-1 12 0 0 0 0 0 15.0 15 7 6 1 2 9 3.60 1.13
Kent Mercker 0-0 13 0 0 0 0 0 11.2 12 5 5 1 7 6 3.86 1.63
David Weathers 0-2 10 0 0 0 0 0 9.1 11 4 4 0 8 3 3.86 2.04
Jared Burton 1-1 14 0 0 0 0 0 15.2 17 9 7 3 5 22 4.02 1.40
Johnny Cueto 2-3 7 7 0 0 0 0 41.0 38 26 24 7 8 41 5.27 1.12
Todd Coffey 0-0 14 0 0 0 0 0 15.1 18 11 11 3 6 5 6.46 1.57
Matt Belisle 1-2 3 3 0 0 0 0 14.1 25 13 11 2 2 7 6.91 1.88
Bronson Arroyo 1-4 7 7 0 0 0 0 32.1 50 35 31 8 13 29 8.63 1.95
Josh Fogg 1-2 7 3 0 0 0 0 22.1 29 25 23 5 8 17 9.27 1.66

User Tools

Welcome to the SB Nation blog about Cincinnati Reds.
Ad-medium-smq

Stories From Around SBN Logo

Amazin' Avenue
Up Next: Cincinnati Reds
Bleed Cubbie Blue
Of Jinxes And Homers And Losses
Bleed Cubbie Blue
Overflow Thread: Cubs vs. Reds, Wednesday 5/7, 11:35 CT
Bleed Cubbie Blue
You (Almost) Complete Me
Bleed Cubbie Blue
Overflow Thread: Cubs vs. Reds, Tuesday 5/6, 6:10 CT

More from SB Nation

Team News

More Coverage »

Injuries: Cincinnati Reds

Questionable

Player Injury Type Injury Date
Brandon Phillips bruised left calf 5.9.2008

15-Day

Player Injury Type Injury Date
Alex Gonzalez fractured left knee 3.21.2008
Norris Hopper right elbow inflammation 4.19.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Bobby Livingston left shoulder surgery 2.21.2008

Ad-banner-faketeams
Site Meter