97 - 64
0
Lost 4
1
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Hoffpauir | 33 | 73 | 14 | 25 | 8 | 0 | 2 | 8 | 6 | 24 | 1 | 0 | .342 | .400 | .534 |
| Carlos Zambrano | 38 | 83 | 9 | 28 | 4 | 1 | 4 | 14 | 0 | 24 | 0 | 0 | .337 | .337 | .554 |
| Sean Marshall | 34 | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .333 | .333 | .333 |
| Ryan Theriot | 149 | 580 | 85 | 178 | 19 | 4 | 1 | 38 | 73 | 58 | 22 | 13 | .307 | .387 | .359 |
| Mike Fontenot | 119 | 243 | 42 | 74 | 22 | 1 | 9 | 40 | 34 | 51 | 2 | 0 | .305 | .395 | .514 |
| Reed Johnson | 109 | 333 | 52 | 101 | 21 | 0 | 6 | 50 | 19 | 68 | 5 | 6 | .303 | .358 | .420 |
| Henry Blanco | 58 | 120 | 15 | 35 | 3 | 0 | 3 | 12 | 6 | 22 | 0 | 0 | .292 | .325 | .392 |
| Derrek Lee | 155 | 623 | 93 | 181 | 41 | 3 | 20 | 90 | 71 | 119 | 8 | 2 | .291 | .361 | .462 |
| Aramis Ramirez | 149 | 554 | 97 | 160 | 44 | 1 | 27 | 111 | 74 | 94 | 2 | 2 | .289 | .380 | .518 |
| Geovany Soto | 141 | 494 | 66 | 141 | 35 | 2 | 23 | 86 | 62 | 121 | 0 | 1 | .285 | .364 | .504 |
| Mark DeRosa | 149 | 505 | 103 | 144 | 30 | 3 | 21 | 87 | 69 | 106 | 6 | 0 | .285 | .376 | .481 |
| Alfonso Soriano | 109 | 453 | 76 | 127 | 27 | 0 | 29 | 75 | 43 | 103 | 19 | 3 | .280 | .344 | .532 |
| Ronny Cedeno | 99 | 216 | 36 | 58 | 12 | 0 | 2 | 28 | 18 | 41 | 4 | 1 | .269 | .328 | .352 |
| Kosuke Fukudome | 150 | 501 | 79 | 129 | 25 | 3 | 10 | 58 | 81 | 104 | 12 | 4 | .257 | .359 | .379 |
| Jim Edmonds | 85 | 250 | 47 | 64 | 17 | 2 | 19 | 49 | 45 | 58 | 0 | 1 | .256 | .369 | .568 |
| Felix Pie | 43 | 83 | 9 | 20 | 2 | 1 | 1 | 10 | 7 | 29 | 3 | 0 | .241 | .312 | .325 |
| Daryle Ward | 89 | 102 | 8 | 22 | 7 | 0 | 4 | 17 | 16 | 24 | 0 | 0 | .216 | .319 | .402 |
| Jason Marquis | 39 | 59 | 8 | 12 | 3 | 0 | 2 | 10 | 3 | 17 | 0 | 0 | .203 | .242 | .356 |
| Ted Lilly | 34 | 62 | 2 | 11 | 2 | 0 | 0 | 5 | 1 | 29 | 1 | 0 | .177 | .190 | .210 |
| Casey McGehee | 9 | 24 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | .167 | .160 | .208 |
| Ryan Dempster | 33 | 61 | 4 | 10 | 2 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | .164 | .190 | .197 |
| Koyie Hill | 10 | 21 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .095 | .095 | .143 |
| Rich Harden | 12 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .087 | .087 | .087 |
| Rich Hill | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jon Lieber | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Kevin Hart | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Michael Wuertz | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jeff Samardzija | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Bob Howry | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Carlos Marmol | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Neal Cotts | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Chad Gaudin | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Ascanio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Fox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carmen Pignatiello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kerry Wood | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Angel Guzman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randy Wells | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Wells | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .46 |
| Rich Harden | 5-1 | 12 | 12 | 0 | 0 | 0 | 0 | 71.0 | 39 | 17 | 14 | 6 | 30 | 89 | 1.77 | .97 |
| Jeff Samardzija | 1-0 | 26 | 0 | 0 | 0 | 1 | 3 | 27.2 | 24 | 12 | 7 | 0 | 15 | 25 | 2.28 | 1.41 |
| Carlos Marmol | 2-4 | 82 | 0 | 0 | 0 | 7 | 2 | 87.1 | 40 | 30 | 26 | 10 | 41 | 114 | 2.68 | .93 |
| Ryan Dempster | 17-6 | 33 | 33 | 1 | 0 | 0 | 0 | 206.2 | 174 | 75 | 68 | 14 | 76 | 187 | 2.96 | 1.21 |
| Kerry Wood | 5-4 | 65 | 0 | 0 | 0 | 34 | 6 | 66.1 | 54 | 24 | 24 | 3 | 18 | 84 | 3.26 | 1.09 |
| Michael Wuertz | 1-1 | 45 | 0 | 0 | 0 | 0 | 2 | 44.2 | 44 | 23 | 18 | 4 | 20 | 30 | 3.63 | 1.43 |
| Sean Marshall | 3-5 | 34 | 7 | 0 | 0 | 1 | 1 | 65.1 | 60 | 28 | 28 | 9 | 23 | 58 | 3.86 | 1.27 |
| Carlos Zambrano | 14-6 | 30 | 30 | 1 | 1 | 0 | 0 | 188.2 | 172 | 85 | 82 | 18 | 72 | 130 | 3.91 | 1.29 |
| Jon Lieber | 2-3 | 26 | 1 | 0 | 0 | 0 | 1 | 46.2 | 59 | 24 | 21 | 10 | 6 | 27 | 4.05 | 1.39 |
| Ted Lilly | 17-9 | 34 | 34 | 0 | 0 | 0 | 0 | 204.2 | 187 | 96 | 93 | 32 | 64 | 184 | 4.09 | 1.23 |
| Rich Hill | 1-0 | 5 | 5 | 0 | 0 | 0 | 0 | 19.2 | 13 | 9 | 9 | 2 | 18 | 15 | 4.12 | 1.58 |
| Neal Cotts | 0-2 | 50 | 0 | 0 | 0 | 0 | 2 | 35.2 | 38 | 18 | 17 | 7 | 13 | 43 | 4.29 | 1.43 |
| Jason Marquis | 11-9 | 29 | 28 | 0 | 0 | 0 | 0 | 167.0 | 172 | 87 | 84 | 15 | 70 | 91 | 4.53 | 1.45 |
| Bob Howry | 7-5 | 72 | 0 | 0 | 0 | 1 | 4 | 70.2 | 90 | 44 | 42 | 13 | 13 | 59 | 5.35 | 1.46 |
| Chad Fox | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 1 | 3 | 1 | 5.40 | 1.50 |
| Angel Guzman | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 1 | 4 | 10 | 5.59 | 1.45 |
| Chad Gaudin | 4-2 | 24 | 0 | 0 | 0 | 0 | 1 | 27.1 | 29 | 21 | 19 | 5 | 10 | 27 | 6.26 | 1.43 |
| Kevin Hart | 2-2 | 21 | 0 | 0 | 0 | 0 | 0 | 27.2 | 39 | 24 | 20 | 2 | 18 | 23 | 6.51 | 2.06 |
| Jose Ascanio | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 4 | 3 | 7.94 | 2.12 |
| Carmen Pignatiello | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 13.50 | 6.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Cincinnati Reds.
FanPosts
Sports world begins to sputter under weight of fuel prices
by BubbaFan 6 months ago
40 comments | 3 recs
FanShots
Rich Harden reportedly traded to Cubs
by battlekow 4 months ago 7 comments | 0 recs
SBN Blog for Chicago Cubs
Bleed Cubbie Blue
The Cub Can Of Worms: Fred McGriff
by Al on Bleed Cubbie Blue about 23 hours ago
48 comments | 0 recs
Cubs Ticket Prices Likely To Remain The Same In 2009
by Al on Bleed Cubbie Blue 1 day ago
52 comments | 0 recs
Cubs AFL Report: Solar Sox 13, Javelinas 6
by Al on Bleed Cubbie Blue 5 days ago
41 comments | 0 recs
Stories From Around 
If you repeat it enough, it's got to be true
by gondeee on Talking Chop 2 days ago
23 comments | 0 recs
Recent Posts
- A quick peek at the 40-man roster
- Wednesday Links for the Sick
- Monday Linkage: The Wagon Needs to Strike First
- Friday Open Thread: Where's your head on the Reds?
- Names of interest, or not
- EdE to Atkins: A lateral move, at best
- What if the Reds went with youth in 2009?
- What will Walt Jocketty do?
- Democracy is in your hands - heaven help us!
- Free Agent Profile: Mark Kotsay








