Red Reporter: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Wendel Clark Day Is Here Bar-right-arrows



72 - 90

20

Lost 1

0

Roster

pitchers # Pos. DOB W H B T
Manny Acosta 46 P 5.1.81 170 6-4 B R
Jeff Bennett 30 P 6.10.80 200 6-3 R R
Blaine Boyer 56 P 7.11.81 215 6-3 R R
Francisley Bueno 33 P 3.5.81 200 5-11 L L
Jorge Campillo 57 P 8.10.78 225 6-1 R R
Buddy Carlyle 38 P 12.21.77 210 6-3 L R
Mike Gonzalez 51 P 5.23.78 215 6-2 R L
Tim Hudson 15 P 7.14.75 170 6-1 R R
Chuck James 36 P 11.9.81 190 6-0 L L
Jair Jurrjens 49 P 1.29.86 200 6-1 R R
Anthony Lerew 54 P 10.28.82 220 6-3 L R
Stephen Marek - P 9.3.83 200 6-2 R R
Charlie Morton 50 P 10.12.83 190 6-4 R R
Peter Moylan 58 P 12.2.78 200 6-2 R R
Eric O`Flaherty - P 2.5.85 220 6-2 L L
James Parr 61 P 2.27.86 185 6-1 R R
Todd Redmond - P 5.17.85 215 6-3 R R
Jo-Jo Reyes 37 P 11.20.84 230 6-2 L L
Jeff Ridgway 40 P 8.17.80 210 6-3 R L
Rafael Soriano 39 P 12.19.79 220 6-1 R R
Phil Stockman 54 P 1.25.80 250 6-8 R R
Luis Valdez - P 5.5.84 195 6-2 R R
catchers # Pos. DOB W H B T
Brian McCann 16 C 2.20.84 230 6-3 L R
Clint Sammons 5 C 5.15.83 200 6-0 R R
infielders # Pos. DOB W H B T
Yunel Escobar 19 SS 11.2.82 200 6-2 R R
Diory Hernandez - 2B 4.8.84 185 6-0 R R
Omar Infante 4 3B 12.26.81 180 6-0 R R
Kelly Johnson 2 2B 2.22.82 205 6-1 L R
Chipper Jones 10 3B 4.24.72 210 6-4 B R
Casey Kotchman 22 1B 2.22.83 215 6-3 L L
Brent Lillibridge 1 SS 9.18.83 190 5-11 R R
Martin Prado 14 1B 10.27.83 190 6-1 R R
outfielders # Pos. DOB W H B T
Josh Anderson 24 CF 8.10.82 195 6-2 L R
Gregor Blanco 18 CF 12.12.83 170 5-11 L L
Matt Diaz 23 LF 3.3.78 215 6-1 R R
Jeff Francoeur 7 RF 1.8.84 220 6-4 R R
Brandon Jones 28 LF 12.10.83 210 6-1 L R

User Tools

Welcome to the SB Nation blog about Cincinnati Reds.

Managers

Dunn_small Slyde

Dump_11_may_096_small Fat Vegas Alan

Prd_brick1_small Rick House

Burger-king_small BK

Happyhanukkah_small Brendanukkah

ad

Site Meter