This Day in Reds History - September 8
On this date in 2002 the Reds beat the Brewers 5-4.
Todd Walker went 3-for-5 including a two run homer in the ninth for the Reds. The Reds survived a two run bottom of the ninth where Danny Graves faced six batters, allowed four to reach base and two to score as Cincinnati held on for the victory.
| Cincinnati Reds | Milwaukee Brewers | |||||
|---|---|---|---|---|---|---|
| 1 | Todd Walker | 2B | 1 | Eric Young | 2B | |
| 2 | Barry Larkin | SS | 2 | Keith Ginter | 3B | |
| 3 | Adam Dunn | LF | 3 | Jeffrey Hammonds | CF | |
| 4 | Aaron Boone | 3B | 4 | Richie Sexson | 1B | |
| 5 | Russell Branyan | 1B | 5 | Matt Stairs | LF | |
| 6 | Jose Guillen | RF | 6 | Jim Rushford | RF | |
| 7 | Reggie Taylor | CF | 7 | Bill Hall | SS | |
| 8 | Kelly Stinnett | C | 8 | Paul Bako | C | |
| 9 | Jimmy Haynes | P | 9 | Nick Neugebauer | P |
0 comments
|
0 recs |

by 




















