This Day in Reds History - September 9
On this day in 1973 the Reds beat the Braves 14-6.
Pete Rose, Joe Morgan, and Ken Griffey each had three hits to lead the offense which ended up with 18 hits. George Foster also contributed 5 RBI. Dusty Baker homered in his third straight game for the Braves.
| Cincinnati Reds | Atlanta Braves | |||||
|---|---|---|---|---|---|---|
| 1 | Pete Rose | LF | 1 | Ralph Garr | RF | |
| 2 | Joe Morgan | 2B | 2 | Mike Lum | 1B | |
| 3 | Bobby Tolan | CF | 3 | Darrell Evans | 3B | |
| 4 | Tony Perez | 1B | 4 | Hank Aaron | LF | |
| 5 | Dan Driessen | 3B | 5 | Dusty Baker | CF | |
| 6 | Ken Griffey | RF | 6 | Davey Johnson | 2B | |
| 7 | Darrel Chaney | SS | 7 | Marty Perez | SS | |
| 8 | Bill Plummer | C | 8 | Paul Casanova | C | |
| 9 | Fred Norman | P | 9 | Roric Harrison | P |
2 comments
|
0 recs |

by 




















