On this date in 2007 the Reds beat the Brewers 11-4
Josh Hamilton led the offense with four hits and Ken Griffey Jr. hit his 30th home run. Rookie Joey Votto also knocked in 2 runs.
| Milwaukee Brewers | Cincinnati Reds | |||||
|---|---|---|---|---|---|---|
| 1 | Rickie Weeks | 2B | 1 | Josh Hamilton | CF | |
| 2 | Gabe Gross | RF | 2 | Alex Gonzalez | SS | |
| 3 | Ryan Braun | 3B | 3 | Ken Griffey | RF | |
| 4 | Prince Fielder | 1B | 4 | Brandon Phillips | 2B | |
| 5 | Corey Hart | CF | 5 | Adam Dunn | LF | |
| 6 | Geoff Jenkins | LF | 6 | Javier Valentin | C | |
| 7 | Johnny Estrada | C | 7 | Edwin Encarnacion | 3B | |
| 8 | J.J. Hardy | SS | 8 | Joey Votto | 1B | |
| 9 | David Bush | P | 9 | Bronson Arroyo | P |




There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.