This Day in Reds History - September 28
On this date in 1999 the Reds beat the Astros 4-1.
Pete Harnisch pitched 8 strong innings and Sean Casey homered to lead the Reds. With their 95th victory the Reds moved into first place by one full game over the Astros with four games to play.
| Cincinnati Reds | Houston Astros | |||||
|---|---|---|---|---|---|---|
| 1 | Mike Cameron | CF | 1 | Craig Biggio | 2B | |
| 2 | Barry Larkin | SS | 2 | Bill Spiers | LF | |
| 3 | Sean Casey | 1B | 3 | Jeff Bagwell | 1B | |
| 4 | Greg Vaughn | LF | 4 | Carl Everett | CF | |
| 5 | Dmitri Young | RF | 5 | Ken Caminiti | 3B | |
| 6 | Ed Taubensee | C | 6 | Derek Bell | RF | |
| 7 | Aaron Boone | 3B | 7 | Tony Eusebio | C | |
| 8 | Pokey Reese | 2B | 8 | Ricky Gutierrez | SS | |
| 9 | Pete Harnisch | P | 9 | Jose Lima | P |
1 comment
|
0 recs |

by 





























