I wanted to provide a deep statistical analysis which didn't use any bias based on who's available for a trade, who will trade with us, etc., but just dont have the time or sabermetric skills to pull it off right now. I think it still should be interesting to hear what people have to think of the listing that I have put together.
Basically, I took the teams most likely to be sellers at the trade deadline (25% or less probability of making the playoffs as of today on Baseball Prospectus). I then looked up the Starting Rotations according to ESPN.
The next steps that I was going to do was to put the year that the player was under contract until and provide some type of statistic to evaluate their performance. I apologize for my laziness here, but if nothing else, it provides a complete view of any potential trades and maybe show us the dark corners of the league that Walt is currently perusing while everyone else is trying to sell their children to get a Cliff Lee rental.
| Team | Playoff Probability | Starter 1 | Starter 2 | Starter 3 | Starter 4 | Starter 5 | |
| Orioles | 0% | J Guthrie | B Matusz | J Arrieta | B Bergesen | ||
| Pirates | 0% | R. Ohlendorf | P. Maholm | J. Karstens | B. Lincoln | ||
| D-Backs | 0.01% | D. Haren | E. Jackson | I. Kennedy | R. Lopez | B. Enright | |
| Astros | 0.01% | R. Oswalt | W. Rodriguez | B. Myers | B. Moehler | B. Norris | |
| Indians | 0.02% | J Westbrook | F Carmona | J Masterson | M Talbot | A Laffey | |
| Mariners | 0.18% | F Hernandez | C Lee | J Vargas | R Rowland-Smith | D Fister | |
| Nationals | 0.34% | L Hernandez | L Atilano | S Strasburg | J Martin | C Stammen | |
| Cubs | 0.74% | R Dempster | T Lilly | R Wells | C Silva | T Gorzelanny | |
| Brewers | 1.14% | R Wolf | D Bush | C Narveson | M Parra | D Davis | |
| Royals | 1.44% | Z Greinke | K Davies | B Bannister | A Lerew | ||
| Blue Jays | 1.68% | S Marcum | B Morrow | B Cecil | J Litsch | M Rzepczynski | |
| A's | 3.73% | B Sheets | G Gonzalez | T Cahill | V Mazzaro | C Mortensen | |
| Marlins | 5.90% | J Johnson | R Nolasco | A Sanchez | N Robertson | ||
| Giants | 8.79% | T Lincecum | M Cain | B Zito | J Sanchez | M Bumgarner | |
| Angels | 13.18% | J Weaver | E Santana | J Saunders | J Pineiro | S Kazmir | |
| Phillies | 17.79% | C Hamels | R Halladay | J Moyer | J Blanton | K Kendrick | |
| White Sox | 22.34% | M Buehrle | J Peavy | G Floyd | J Danks | F Garcia |




There are 27 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.