On this date in 2007 Cincinnati beat Chicago 5-4.
Edwin Encarnacion singled with one out in the bottom in the ninth to score Norris Hopper with the winning run. The winning rally was set up by a David Weathers implosion in the top of the ninth that allowed the Cubs to tie the game at four.
| Chicago Cubs | Cincinnati Reds | |||||
|---|---|---|---|---|---|---|
| 1 | Alfonso Soriano | LF | 1 | Ryan Freel | CF | |
| 2 | Ryan Theriot | SS | 2 | Jeff Keppinger | SS | |
| 3 | Derrek Lee | 1B | 3 | Ken Griffey | RF | |
| 4 | Aramis Ramirez | 3B | 4 | Brandon Phillips | 2B | |
| 5 | Cliff Floyd | RF | 5 | Adam Dunn | LF | |
| 6 | Mark DeRosa | 2B | 6 | Jeff Conine | 1B | |
| 7 | Jacque Jones | CF | 7 | Edwin Encarnacion | 3B | |
| 8 | Jason Kendall | C | 8 | David Ross | C | |
| 9 | Rich Hill | P | 9 | Bronson Arroyo | P |





There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.