On this date in 2006 The Reds came from behind to beat Colorado 3-2.
Chris Denorfia singled in the bottom of the ninth with two out and the bases loaded to score two runs off Rockies closer Brian Fuentes. Billy Bray picked up the win in his first appearance as a Red after coming over from the Nationals in The Trade.
| Colorado Rockies | Cincinnati Reds | |||||
|---|---|---|---|---|---|---|
| 1 | Jamey Carroll | 2B | 1 | Chris Denorfia | RF | |
| 2 | Cory Sullivan | CF | 2 | Adam Dunn | LF | |
| 3 | Todd Helton | 1B | 3 | Ken Griffey | CF | |
| 4 | Matt Holliday | LF | 4 | Rich Aurilia | 3B | |
| 5 | Garrett Atkins | 3B | 5 | Scott Hatteberg | 1B | |
| 6 | Brad Hawpe | RF | 6 | Brandon Phillips | 2B | |
| 7 | Yorvit Torrealba | C | 7 | Royce Clayton | SS | |
| 8 | Omar Quintanilla | SS | 8 | Jason LaRue | C | |
| 9 | Aaron Cook | P | 9 | Bronson Arroyo | P |
There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.