This Day in Reds History - October 2
On this date in 1977 George Foster became the Reds single season RBI leader.
Foster singled to center field to score Rick Auerbach in the 7th inning for his team record 149th RBI. He surpassed Johnny Bench's team record of 148 set seven years earlier.
| Atlanta Braves | Cincinnati Reds | |||||
|---|---|---|---|---|---|---|
| 1 | Jerry Royster | 2B | 1 | Pete Rose | 3B | |
| 2 | Barry Bonnell | CF | 2 | Ken Griffey | RF | |
| 3 | Gary Matthews | LF | 3 | Joe Morgan | 2B | |
| 4 | Willie Montanez | 1B | 4 | George Foster | LF | |
| 5 | Dale Murphy | C | 5 | Johnny Bench | C | |
| 6 | Tom Paciorek | RF | 6 | Dave Concepcion | SS | |
| 7 | Rod Gilbreath | 3B | 7 | Dan Driessen | 1B | |
| 8 | Pat Rockett | SS | 8 | Cesar Geronimo | CF | |
| 9 | Mickey Mahler | P | 9 | Fred Norman | P |
2 comments
|
0 recs |
Do you like this story?
Comments
May I reiterate: What a difference one guy can make on a team...in a line up...in a city
.jpg)
"Ahhh! Yoda's little friend you seek!"
Yoda.

by 
























